| | | | Thomas P. DiNapoli | | Joseph Hernandez | | Joseph Hernandez | | Thomas P. DiNapoli | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 75 |
99.00% | | 394 | | 224 | | 18 | | 87 | | 0 | | | ED 76 |
99.00% | | 136 | | 34 | | 6 | | 45 | | 2 | | | ED 77 |
99.00% | | 430 | | 125 | | 15 | | 81 | | 2 | | | ED 78 |
99.00% | | 257 | | 110 | | 8 | | 46 | | 0 | | | ED 79 |
99.00% | | 258 | | 80 | | 14 | | 98 | | 3 | | | ED 80 |
99.00% | | 386 | | 153 | | 23 | | 90 | | 0 | | | ED 81 |
99.00% | | 482 | | 213 | | 13 | | 130 | | 0 | | | ED 82 |
99.00% | | 421 | | 258 | | 29 | | 70 | | 3 | | | ED 83 |
99.00% | | 490 | | 263 | | 20 | | 67 | | 1 | | | ED 84 |
99.00% | | 231 | | 310 | | 33 | | 39 | | 0 | | | ED 85 |
99.00% | | 229 | | 218 | | 15 | | 29 | | 0 | | | ED 86 |
99.00% | | 230 | | 259 | | 35 | | 24 | | 1 | | | ED 87 |
99.00% | | 158 | | 56 | | 3 | | 33 | | 0 | | | ED 88 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 89 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 90 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 4102 | | 2303 | | 232 | | 839 | | 12 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
**These results reflect the City of New York portion of the contests only. For complete results, visit the State Board of Elections.
|