| | | | Thomas P. DiNapoli | | Joseph Hernandez | | Joseph Hernandez | | Thomas P. DiNapoli | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 60 |
99.00% | | 379 | | 114 | | 4 | | 42 | | 1 | | | ED 61 |
99.00% | | 535 | | 199 | | 11 | | 66 | | 0 | | | ED 62 |
99.00% | | 430 | | 173 | | 9 | | 63 | | 2 | | | ED 63 |
99.00% | | 570 | | 208 | | 13 | | 51 | | 2 | | | ED 64 |
99.00% | | 346 | | 110 | | 9 | | 32 | | 2 | | | ED 65 |
99.00% | | 519 | | 187 | | 14 | | 40 | | 3 | | | ED 66 |
99.00% | | 424 | | 210 | | 10 | | 29 | | 0 | | | ED 67 |
99.00% | | 544 | | 144 | | 11 | | 81 | | 3 | | | ED 68 |
99.00% | | 553 | | 138 | | 9 | | 86 | | 1 | | | ED 69 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 70 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 71 |
99.00% | | 0 | | 0 | | 0 | | 1 | | 0 | | | ED 72 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 73 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 74 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 4300 | | 1483 | | 90 | | 491 | | 14 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
**These results reflect the City of New York portion of the contests only. For complete results, visit the State Board of Elections.
|