| | | | Alvin M. Yearwood | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 1 |
99.00% | | 242 | | 0 | | | ED 2 |
99.00% | | 357 | | 0 | | | ED 3 |
99.00% | | 359 | | 2 | | | ED 4 |
99.00% | | 296 | | 2 | | | ED 5 |
99.00% | | 281 | | 2 | | | ED 6 |
99.00% | | 270 | | 0 | | | ED 7 |
99.00% | | 338 | | 5 | | | ED 8 |
99.00% | | 332 | | 1 | | | ED 9 |
99.00% | | 348 | | 3 | | | ED 10 |
88.89% | | 320 | | 4 | | | ED 11 |
88.89% | | 321 | | 1 | | | ED 12 |
99.00% | | 337 | | 2 | | | ED 13 |
99.00% | | 349 | | 2 | | | ED 14 |
99.00% | | 219 | | 1 | | | ED 15 |
99.00% | | 189 | | 1 | | | ED 16 |
99.00% | | 359 | | 3 | | | ED 17 |
99.00% | | 245 | | 1 | | | ED 18 |
99.00% | | 290 | | 2 | | | ED 19 |
99.00% | | 260 | | 1 | | | ED 20 |
99.00% | | 246 | | 1 | | | ED 21 |
99.00% | | 421 | | 3 | | | ED 22 |
99.00% | | 238 | | 1 | | | ED 23 |
99.00% | | 223 | | 3 | | | ED 24 |
83.33% | | 246 | | 1 | | | ED 25 |
83.33% | | 276 | | 3 | | | ED 26 |
90.91% | | 302 | | 1 | | | ED 27 |
90.91% | | 268 | | 0 | | | ED 28 |
90.91% | | 256 | | 2 | | | ED 29 |
90.91% | | 231 | | 1 | | | ED 30 |
99.00% | | 313 | | 2 | | | ED 31 |
99.00% | | 337 | | 2 | | | ED 32 |
99.00% | | 270 | | 1 | | | ED 33 |
99.00% | | 355 | | 0 | | | ED 34 |
99.00% | | 255 | | 1 | | | ED 35 |
99.00% | | 150 | | 0 | | | ED 36 |
99.00% | | 220 | | 1 | | | ED 37 |
99.00% | | 325 | | 2 | | | ED 38 |
99.00% | | 323 | | 2 | | | ED 39 |
99.00% | | 235 | | 1 | | | ED 40 |
99.00% | | 215 | | 0 | | | ED 41 |
99.00% | | 311 | | 3 | | | ED 42 |
99.00% | | 394 | | 4 | | | ED 43 |
99.00% | | 248 | | 0 | | | ED 44 |
99.00% | | 289 | | 1 | | | ED 45 |
99.00% | | 58 | | 2 | | | ED 46 |
99.00% | | 223 | | 0 | | | ED 47 |
99.00% | | 258 | | 3 | | | ED 48 |
99.00% | | 239 | | 3 | | | ED 49 |
99.00% | | 0 | | 0 | | | ED 50 |
83.33% | | 0 | | 0 | | | Total | | | 13437 | | 77 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|