| | | | Jennifer Frankola-Crawford | | Brian J. Krist | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | |   | | | ED 11 |
99.00% | | 338 | | 309 | | 13 | | | ED 12 |
99.00% | | 459 | | 427 | | 17 | | | ED 13 |
99.00% | | 585 | | 547 | | 15 | | | ED 14 |
99.00% | | 202 | | 179 | | 10 | | | ED 15 |
99.00% | | 344 | | 309 | | 13 | | | ED 16 |
99.00% | | 147 | | 138 | | 5 | | | ED 18 |
99.00% | | 196 | | 175 | | 5 | | | ED 20 |
99.00% | | 316 | | 287 | | 6 | | | ED 21 |
99.00% | | 201 | | 171 | | 8 | | | ED 22 |
99.00% | | 476 | | 436 | | 8 | | | ED 23 |
99.00% | | 383 | | 353 | | 11 | | | ED 24 |
99.00% | | 491 | | 466 | | 8 | | | ED 25 |
99.00% | | 284 | | 262 | | 3 | | | ED 26 |
99.00% | | 616 | | 556 | | 7 | | | ED 27 |
99.00% | | 448 | | 411 | | 6 | | | ED 28 |
85.71% | | 589 | | 545 | | 12 | | | ED 67 |
99.00% | | 5 | | 3 | | 0 | | | ED 70 |
99.00% | | 0 | | 0 | | 0 | | | ED 72 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 6080 | | 5574 | | 147 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|