| | | | Jennifer Frankola-Crawford | | Brian J. Krist | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | |   | | | ED 44 |
99.00% | | 331 | | 301 | | 15 | | | ED 45 |
99.00% | | 509 | | 469 | | 9 | | | ED 59 |
99.00% | | 587 | | 545 | | 18 | | | ED 60 |
87.50% | | 238 | | 213 | | 6 | | | ED 61 |
87.50% | | 256 | | 243 | | 15 | | | ED 62 |
99.00% | | 241 | | 222 | | 6 | | | ED 63 |
87.50% | | 133 | | 118 | | 4 | | | ED 64 |
99.00% | | 32 | | 28 | | 2 | | | ED 65 |
85.71% | | 156 | | 155 | | 2 | | | ED 68 |
87.50% | | 0 | | 0 | | 0 | | | Total | | | 2483 | | 2294 | | 77 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|