| | | | Jennifer Frankola-Crawford | | Brian J. Krist | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | |   | | | ED 1 |
99.00% | | 652 | | 576 | | 21 | | | ED 2 |
99.00% | | 156 | | 136 | | 2 | | | ED 5 |
99.00% | | 361 | | 329 | | 4 | | | ED 6 |
99.00% | | 554 | | 514 | | 15 | | | ED 7 |
99.00% | | 452 | | 421 | | 19 | | | ED 8 |
99.00% | | 165 | | 151 | | 3 | | | ED 9 |
99.00% | | 289 | | 262 | | 9 | | | ED 10 |
99.00% | | 187 | | 170 | | 17 | | | ED 11 |
99.00% | | 453 | | 427 | | 16 | | | ED 40 |
99.00% | | 413 | | 388 | | 15 | | | ED 41 |
99.00% | | 324 | | 286 | | 12 | | | ED 42 |
99.00% | | 380 | | 368 | | 11 | | | ED 46 |
27.78% | | 342 | | 326 | | 32 | | | ED 47 |
27.78% | | 309 | | 287 | | 16 | | | ED 48 |
27.78% | | 358 | | 339 | | 15 | | | ED 49 |
72.73% | | 383 | | 375 | | 24 | | | ED 50 |
72.73% | | 575 | | 527 | | 23 | | | ED 51 |
72.73% | | 587 | | 539 | | 17 | | | ED 52 |
90.91% | | 478 | | 457 | | 9 | | | ED 53 |
99.00% | | 530 | | 488 | | 22 | | | ED 54 |
90.91% | | 618 | | 582 | | 29 | | | ED 55 |
99.00% | | 484 | | 459 | | 12 | | | ED 56 |
99.00% | | 393 | | 382 | | 22 | | | ED 57 |
90.91% | | 456 | | 427 | | 23 | | | ED 58 |
90.91% | | 427 | | 403 | | 15 | | | ED 63 |
99.00% | | 539 | | 510 | | 18 | | | ED 64 |
99.00% | | 656 | | 626 | | 27 | | | ED 65 |
90.91% | | 421 | | 397 | | 12 | | | ED 70 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 11942 | | 11152 | | 460 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|