| | | | Jennifer Frankola-Crawford | | Brian J. Krist | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | |   | | | ED 54 |
99.00% | | 396 | | 371 | | 13 | | | ED 55 |
99.00% | | 663 | | 609 | | 23 | | | ED 75 |
99.00% | | 172 | | 159 | | 2 | | | ED 79 |
99.00% | | 0 | | 0 | | 0 | | | ED 81 |
99.00% | | 0 | | 0 | | 0 | | | ED 82 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 1231 | | 1139 | | 38 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|