| | | | Jennifer Frankola-Crawford | | Brian J. Krist | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | |   | | | ED 4 |
85.71% | | 641 | | 595 | | 7 | | | ED 5 |
87.50% | | 402 | | 384 | | 12 | | | ED 6 |
87.50% | | 532 | | 514 | | 18 | | | ED 7 |
87.50% | | 456 | | 422 | | 8 | | | ED 73 |
87.50% | | 0 | | 0 | | 0 | | | Total | | | 2031 | | 1915 | | 45 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|