| | | | Lauren J. Brown-Akowe | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 23 |
90.00% | | 612 | | 3 | | | ED 24 |
90.00% | | 332 | | 2 | | | ED 25 |
99.00% | | 308 | | 2 | | | ED 29 |
99.00% | | 585 | | 1 | | | ED 30 |
90.00% | | 686 | | 3 | | | ED 31 |
99.00% | | 354 | | 1 | | | ED 32 |
99.00% | | 544 | | 3 | | | ED 33 |
99.00% | | 702 | | 0 | | | ED 34 |
99.00% | | 732 | | 3 | | | ED 35 |
99.00% | | 685 | | 2 | | | ED 36 |
99.00% | | 629 | | 9 | | | ED 37 |
99.00% | | 565 | | 6 | | | ED 38 |
99.00% | | 529 | | 1 | | | ED 39 |
99.00% | | 500 | | 1 | | | ED 40 |
99.00% | | 436 | | 2 | | | ED 41 |
99.00% | | 394 | | 0 | | | ED 42 |
99.00% | | 380 | | 1 | | | ED 43 |
99.00% | | 827 | | 3 | | | ED 44 |
99.00% | | 644 | | 3 | | | ED 45 |
99.00% | | 548 | | 2 | | | ED 46 |
99.00% | | 709 | | 6 | | | ED 47 |
99.00% | | 788 | | 3 | | | ED 48 |
99.00% | | 838 | | 1 | | | ED 49 |
99.00% | | 823 | | 2 | | | ED 50 |
99.00% | | 689 | | 2 | | | ED 51 |
99.00% | | 719 | | 1 | | | ED 72 |
90.00% | | 174 | | 1 | | | ED 76 |
99.00% | | 13 | | 0 | | | ED 77 |
99.00% | | 613 | | 3 | | | ED 82 |
99.00% | | 0 | | 0 | | | Total | | | 16358 | | 67 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|