| | | | Lauren J. Brown-Akowe | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 1 |
99.00% | | 534 | | 2 | | | ED 2 |
99.00% | | 376 | | 1 | | | ED 3 |
99.00% | | 373 | | 0 | | | ED 5 |
99.00% | | 469 | | 2 | | | ED 6 |
99.00% | | 350 | | 1 | | | ED 7 |
99.00% | | 470 | | 2 | | | ED 65 |
99.00% | | 0 | | 0 | | | Total | | | 2572 | | 8 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|