| | | | Lauren J. Brown-Akowe | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 1 |
99.00% | | 597 | | 2 | | | ED 2 |
99.00% | | 623 | | 2 | | | ED 3 |
99.00% | | 529 | | 2 | | | ED 4 |
99.00% | | 538 | | 2 | | | ED 5 |
99.00% | | 446 | | 5 | | | ED 6 |
99.00% | | 464 | | 1 | | | ED 7 |
99.00% | | 496 | | 0 | | | ED 8 |
99.00% | | 416 | | 0 | | | ED 10 |
99.00% | | 676 | | 4 | | | ED 11 |
99.00% | | 491 | | 3 | | | ED 12 |
99.00% | | 380 | | 1 | | | ED 13 |
99.00% | | 418 | | 11 | | | ED 14 |
99.00% | | 385 | | 6 | | | ED 15 |
99.00% | | 332 | | 2 | | | ED 16 |
99.00% | | 467 | | 6 | | | Total | | | 7258 | | 47 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|