| | | | Shlomo S. Hagler | | Manuel J. Mendez | | Saliann Scarpulla | | Hasa A. Kingo | | Kathleen Waterman-Marshall | | Christopher Chin | | Amy S. Taylor | | Joshua E. Goldfein | | Sienna M. Fontaine | | Bob Cohen | | Jeffrey W. Rizzo | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Democratic) | | (Democratic) | | (Democratic) | | (Democratic) | | (Working Families) | | (Working Families) | | (Working Families) | | (Working Families) | | (Working Families) | |   | | | ED 1 |
99.00% | | 515 | | 463 | | 480 | | 455 | | 500 | | 492 | | 96 | | 100 | | 87 | | 113 | | 79 | | 78 | | | ED 2 |
99.00% | | 344 | | 297 | | 313 | | 286 | | 321 | | 309 | | 52 | | 66 | | 44 | | 68 | | 45 | | 23 | | | ED 3 |
99.00% | | 406 | | 351 | | 363 | | 344 | | 383 | | 388 | | 82 | | 102 | | 73 | | 103 | | 73 | | 58 | | | ED 4 |
99.00% | | 497 | | 434 | | 457 | | 434 | | 471 | | 484 | | 99 | | 130 | | 103 | | 129 | | 95 | | 43 | | | ED 5 |
27.78% | | 391 | | 370 | | 380 | | 368 | | 398 | | 386 | | 73 | | 67 | | 61 | | 70 | | 56 | | 48 | | | ED 6 |
27.78% | | 367 | | 357 | | 358 | | 343 | | 378 | | 370 | | 76 | | 82 | | 67 | | 75 | | 58 | | 33 | | | ED 7 |
27.78% | | 364 | | 352 | | 345 | | 328 | | 366 | | 373 | | 57 | | 57 | | 50 | | 60 | | 48 | | 28 | | | ED 8 |
60.00% | | 220 | | 227 | | 216 | | 213 | | 233 | | 226 | | 59 | | 52 | | 56 | | 55 | | 52 | | 13 | | | ED 9 |
60.00% | | 423 | | 396 | | 409 | | 381 | | 420 | | 414 | | 93 | | 93 | | 80 | | 95 | | 84 | | 34 | | | ED 10 |
60.00% | | 275 | | 289 | | 280 | | 278 | | 295 | | 304 | | 83 | | 74 | | 75 | | 72 | | 71 | | 15 | | | ED 11 |
60.00% | | 325 | | 315 | | 305 | | 296 | | 320 | | 314 | | 61 | | 55 | | 57 | | 57 | | 52 | | 26 | | | ED 12 |
60.00% | | 287 | | 287 | | 287 | | 267 | | 302 | | 308 | | 102 | | 79 | | 86 | | 85 | | 76 | | 56 | | | ED 13 |
60.00% | | 355 | | 333 | | 326 | | 317 | | 351 | | 341 | | 67 | | 62 | | 60 | | 70 | | 52 | | 16 | | | ED 14 |
99.00% | | 545 | | 516 | | 536 | | 490 | | 555 | | 542 | | 107 | | 110 | | 89 | | 112 | | 81 | | 30 | | | ED 15 |
60.00% | | 339 | | 320 | | 311 | | 298 | | 327 | | 325 | | 90 | | 99 | | 90 | | 95 | | 79 | | 13 | | | ED 16 |
99.00% | | 334 | | 330 | | 327 | | 308 | | 339 | | 336 | | 76 | | 68 | | 72 | | 76 | | 70 | | 6 | | | ED 17 |
99.00% | | 439 | | 421 | | 422 | | 400 | | 438 | | 429 | | 108 | | 106 | | 95 | | 112 | | 92 | | 34 | | | ED 18 |
99.00% | | 435 | | 388 | | 411 | | 373 | | 429 | | 410 | | 74 | | 90 | | 58 | | 93 | | 61 | | 70 | | | ED 19 |
99.00% | | 668 | | 604 | | 612 | | 575 | | 641 | | 631 | | 136 | | 149 | | 124 | | 154 | | 121 | | 53 | | | ED 20 |
99.00% | | 530 | | 523 | | 521 | | 504 | | 532 | | 548 | | 136 | | 124 | | 117 | | 128 | | 113 | | 62 | | | ED 21 |
99.00% | | 535 | | 521 | | 525 | | 506 | | 546 | | 535 | | 125 | | 106 | | 101 | | 113 | | 102 | | 56 | | | ED 22 |
99.00% | | 510 | | 499 | | 502 | | 469 | | 523 | | 507 | | 125 | | 123 | | 112 | | 121 | | 94 | | 59 | | | ED 23 |
99.00% | | 455 | | 438 | | 444 | | 424 | | 466 | | 467 | | 102 | | 106 | | 99 | | 111 | | 89 | | 27 | | | ED 24 |
99.00% | | 632 | | 629 | | 629 | | 605 | | 659 | | 650 | | 167 | | 157 | | 151 | | 160 | | 145 | | 60 | | | ED 25 |
99.00% | | 433 | | 422 | | 408 | | 395 | | 427 | | 440 | | 131 | | 119 | | 122 | | 120 | | 117 | | 26 | | | ED 26 |
27.78% | | 333 | | 310 | | 320 | | 293 | | 338 | | 335 | | 62 | | 69 | | 55 | | 77 | | 55 | | 36 | | | ED 27 |
27.78% | | 341 | | 315 | | 322 | | 312 | | 342 | | 344 | | 75 | | 78 | | 68 | | 78 | | 58 | | 21 | | | ED 28 |
99.00% | | 524 | | 544 | | 523 | | 510 | | 556 | | 556 | | 180 | | 152 | | 167 | | 154 | | 152 | | 35 | | | ED 29 |
27.78% | | 260 | | 249 | | 252 | | 239 | | 265 | | 269 | | 41 | | 45 | | 35 | | 52 | | 32 | | 31 | | | ED 30 |
99.00% | | 624 | | 579 | | 585 | | 554 | | 619 | | 624 | | 112 | | 130 | | 104 | | 137 | | 91 | | 38 | | | ED 31 |
27.78% | | 406 | | 392 | | 389 | | 367 | | 408 | | 408 | | 80 | | 73 | | 75 | | 80 | | 66 | | 33 | | | ED 32 |
27.78% | | 460 | | 407 | | 433 | | 401 | | 442 | | 436 | | 60 | | 77 | | 58 | | 85 | | 54 | | 30 | | | ED 33 |
99.00% | | 425 | | 424 | | 411 | | 401 | | 440 | | 440 | | 128 | | 111 | | 113 | | 114 | | 105 | | 16 | | | ED 34 |
99.00% | | 623 | | 604 | | 609 | | 576 | | 641 | | 626 | | 168 | | 153 | | 147 | | 153 | | 144 | | 22 | | | ED 35 |
99.00% | | 585 | | 555 | | 565 | | 530 | | 597 | | 593 | | 146 | | 144 | | 127 | | 152 | | 125 | | 20 | | | ED 36 |
99.00% | | 359 | | 359 | | 357 | | 333 | | 372 | | 383 | | 139 | | 112 | | 125 | | 124 | | 111 | | 25 | | | ED 37 |
99.00% | | 672 | | 648 | | 645 | | 624 | | 678 | | 691 | | 168 | | 146 | | 146 | | 157 | | 127 | | 55 | | | ED 38 |
99.00% | | 339 | | 342 | | 337 | | 328 | | 373 | | 358 | | 145 | | 127 | | 130 | | 134 | | 125 | | 8 | | | ED 39 |
99.00% | | 663 | | 619 | | 633 | | 601 | | 669 | | 659 | | 108 | | 112 | | 103 | | 120 | | 83 | | 44 | | | ED 40 |
99.00% | | 547 | | 524 | | 540 | | 498 | | 559 | | 549 | | 142 | | 121 | | 115 | | 141 | | 113 | | 56 | | | ED 41 |
99.00% | | 630 | | 584 | | 582 | | 562 | | 611 | | 609 | | 96 | | 112 | | 93 | | 118 | | 89 | | 49 | | | ED 42 |
99.00% | | 615 | | 597 | | 595 | | 571 | | 632 | | 613 | | 174 | | 168 | | 148 | | 167 | | 143 | | 28 | | | ED 43 |
99.00% | | 654 | | 631 | | 639 | | 599 | | 663 | | 638 | | 132 | | 128 | | 115 | | 137 | | 107 | | 112 | | | ED 44 |
99.00% | | 700 | | 659 | | 679 | | 644 | | 699 | | 685 | | 99 | | 110 | | 83 | | 113 | | 83 | | 84 | | | ED 45 |
99.00% | | 554 | | 557 | | 547 | | 534 | | 577 | | 582 | | 164 | | 142 | | 145 | | 140 | | 131 | | 48 | | | ED 46 |
99.00% | | 657 | | 621 | | 626 | | 608 | | 641 | | 683 | | 142 | | 147 | | 140 | | 160 | | 127 | | 81 | | | ED 47 |
99.00% | | 438 | | 416 | | 414 | | 396 | | 460 | | 430 | | 120 | | 116 | | 114 | | 119 | | 100 | | 26 | | | ED 48 |
99.00% | | 542 | | 499 | | 503 | | 486 | | 530 | | 543 | | 120 | | 128 | | 117 | | 134 | | 106 | | 63 | | | ED 49 |
99.00% | | 558 | | 543 | | 532 | | 519 | | 550 | | 568 | | 118 | | 105 | | 107 | | 109 | | 100 | | 34 | | | ED 50 |
99.00% | | 628 | | 615 | | 608 | | 583 | | 638 | | 634 | | 144 | | 134 | | 139 | | 152 | | 134 | | 50 | | | ED 51 |
99.00% | | 470 | | 459 | | 462 | | 429 | | 480 | | 487 | | 112 | | 100 | | 97 | | 115 | | 107 | | 82 | | | ED 52 |
99.00% | | 589 | | 566 | | 557 | | 538 | | 601 | | 598 | | 175 | | 167 | | 157 | | 169 | | 148 | | 36 | | | ED 53 |
99.00% | | 601 | | 589 | | 585 | | 563 | | 611 | | 612 | | 143 | | 119 | | 117 | | 138 | | 126 | | 65 | | | ED 54 |
99.00% | | 627 | | 586 | | 595 | | 570 | | 626 | | 635 | | 151 | | 152 | | 137 | | 149 | | 133 | | 33 | | | ED 55 |
99.00% | | 582 | | 565 | | 562 | | 557 | | 601 | | 599 | | 187 | | 160 | | 165 | | 160 | | 151 | | 39 | | | ED 56 |
99.00% | | 554 | | 575 | | 549 | | 548 | | 608 | | 620 | | 209 | | 171 | | 195 | | 180 | | 166 | | 34 | | | ED 57 |
99.00% | | 424 | | 425 | | 418 | | 406 | | 435 | | 434 | | 118 | | 97 | | 105 | | 109 | | 101 | | 38 | | | ED 58 |
99.00% | | 606 | | 593 | | 581 | | 565 | | 619 | | 618 | | 166 | | 152 | | 161 | | 158 | | 141 | | 33 | | | ED 59 |
99.00% | | 382 | | 394 | | 396 | | 372 | | 408 | | 400 | | 126 | | 103 | | 113 | | 102 | | 105 | | 26 | | | ED 60 |
99.00% | | 395 | | 402 | | 388 | | 395 | | 424 | | 416 | | 139 | | 117 | | 136 | | 118 | | 116 | | 27 | | | ED 61 |
99.00% | | 323 | | 355 | | 326 | | 329 | | 346 | | 349 | | 120 | | 81 | | 106 | | 88 | | 87 | | 29 | | | ED 62 |
99.00% | | 478 | | 514 | | 476 | | 471 | | 514 | | 526 | | 154 | | 117 | | 141 | | 124 | | 115 | | 15 | | | ED 63 |
60.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 64 |
60.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 65 |
60.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 66 |
60.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 67 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 68 |
60.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 29792 | | 28698 | | 28708 | | 27469 | | 30193 | | 30079 | | 7240 | | 6852 | | 6528 | | 7164 | | 6062 | | 2469 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|