| | | | Shlomo S. Hagler | | Manuel J. Mendez | | Saliann Scarpulla | | Hasa A. Kingo | | Kathleen Waterman-Marshall | | Christopher Chin | | Amy S. Taylor | | Joshua E. Goldfein | | Sienna M. Fontaine | | Bob Cohen | | Jeffrey W. Rizzo | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Democratic) | | (Democratic) | | (Democratic) | | (Democratic) | | (Working Families) | | (Working Families) | | (Working Families) | | (Working Families) | | (Working Families) | |   | | | ED 1 |
99.00% | | 569 | | 533 | | 531 | | 511 | | 568 | | 572 | | 124 | | 127 | | 120 | | 134 | | 105 | | 38 | | | ED 2 |
99.00% | | 144 | | 135 | | 131 | | 122 | | 133 | | 135 | | 32 | | 32 | | 25 | | 34 | | 29 | | 7 | | | ED 3 |
99.00% | | 447 | | 448 | | 431 | | 415 | | 446 | | 473 | | 146 | | 138 | | 136 | | 147 | | 145 | | 42 | | | ED 4 |
99.00% | | 545 | | 529 | | 517 | | 508 | | 537 | | 568 | | 134 | | 136 | | 133 | | 135 | | 119 | | 15 | | | ED 5 |
99.00% | | 284 | | 285 | | 280 | | 278 | | 298 | | 308 | | 81 | | 73 | | 73 | | 72 | | 67 | | 8 | | | ED 6 |
99.00% | | 474 | | 451 | | 465 | | 440 | | 477 | | 479 | | 123 | | 122 | | 112 | | 113 | | 104 | | 28 | | | ED 7 |
99.00% | | 395 | | 382 | | 386 | | 372 | | 401 | | 406 | | 92 | | 75 | | 77 | | 78 | | 69 | | 56 | | | ED 8 |
99.00% | | 134 | | 139 | | 142 | | 133 | | 142 | | 139 | | 37 | | 24 | | 31 | | 27 | | 28 | | 12 | | | ED 9 |
99.00% | | 255 | | 245 | | 240 | | 228 | | 252 | | 255 | | 71 | | 58 | | 65 | | 63 | | 59 | | 35 | | | ED 10 |
99.00% | | 179 | | 147 | | 154 | | 139 | | 166 | | 158 | | 42 | | 54 | | 32 | | 55 | | 40 | | 60 | | | ED 11 |
99.00% | | 413 | | 385 | | 394 | | 370 | | 410 | | 411 | | 91 | | 87 | | 84 | | 97 | | 81 | | 57 | | | ED 12 |
99.00% | | 521 | | 520 | | 501 | | 493 | | 536 | | 556 | | 159 | | 126 | | 139 | | 135 | | 127 | | 61 | | | ED 13 |
99.00% | | 500 | | 487 | | 495 | | 473 | | 518 | | 513 | | 107 | | 106 | | 94 | | 105 | | 85 | | 56 | | | ED 14 |
99.00% | | 304 | | 295 | | 294 | | 283 | | 307 | | 314 | | 57 | | 55 | | 55 | | 60 | | 48 | | 19 | | | ED 15 |
99.00% | | 196 | | 194 | | 194 | | 183 | | 192 | | 204 | | 49 | | 49 | | 47 | | 48 | | 46 | | 6 | | | ED 16 |
99.00% | | 398 | | 395 | | 386 | | 389 | | 420 | | 428 | | 122 | | 105 | | 113 | | 102 | | 106 | | 14 | | | ED 17 |
99.00% | | 414 | | 399 | | 395 | | 385 | | 415 | | 423 | | 96 | | 97 | | 92 | | 105 | | 87 | | 51 | | | ED 18 |
99.00% | | 166 | | 158 | | 165 | | 157 | | 169 | | 165 | | 17 | | 18 | | 12 | | 21 | | 17 | | 0 | | | ED 19 |
94.44% | | 448 | | 450 | | 441 | | 423 | | 448 | | 463 | | 111 | | 95 | | 96 | | 103 | | 87 | | 49 | | | ED 20 |
94.44% | | 405 | | 395 | | 399 | | 381 | | 419 | | 399 | | 70 | | 61 | | 61 | | 61 | | 50 | | 43 | | | ED 21 |
99.00% | | 422 | | 427 | | 416 | | 411 | | 445 | | 458 | | 136 | | 119 | | 126 | | 119 | | 107 | | 11 | | | ED 22 |
94.44% | | 456 | | 418 | | 429 | | 399 | | 453 | | 437 | | 81 | | 85 | | 69 | | 89 | | 70 | | 51 | | | ED 23 |
94.44% | | 445 | | 435 | | 437 | | 410 | | 447 | | 441 | | 80 | | 77 | | 66 | | 77 | | 64 | | 61 | | | ED 24 |
94.44% | | 537 | | 539 | | 527 | | 510 | | 569 | | 548 | | 119 | | 110 | | 108 | | 118 | | 96 | | 44 | | | ED 25 |
94.44% | | 443 | | 432 | | 436 | | 416 | | 454 | | 457 | | 129 | | 111 | | 111 | | 113 | | 99 | | 21 | | | ED 26 |
94.44% | | 465 | | 446 | | 444 | | 424 | | 464 | | 480 | | 119 | | 112 | | 109 | | 116 | | 101 | | 46 | | | ED 27 |
94.44% | | 497 | | 453 | | 468 | | 432 | | 498 | | 476 | | 137 | | 144 | | 115 | | 152 | | 116 | | 64 | | | ED 28 |
99.00% | | 384 | | 365 | | 359 | | 360 | | 389 | | 398 | | 81 | | 72 | | 74 | | 73 | | 67 | | 4 | | | ED 29 |
94.44% | | 529 | | 495 | | 512 | | 480 | | 534 | | 515 | | 82 | | 82 | | 70 | | 99 | | 62 | | 18 | | | ED 30 |
99.00% | | 580 | | 572 | | 571 | | 554 | | 599 | | 616 | | 138 | | 134 | | 124 | | 139 | | 119 | | 24 | | | ED 31 |
94.44% | | 696 | | 627 | | 643 | | 602 | | 683 | | 645 | | 124 | | 130 | | 106 | | 147 | | 101 | | 37 | | | ED 32 |
94.44% | | 541 | | 522 | | 520 | | 511 | | 545 | | 562 | | 124 | | 109 | | 106 | | 111 | | 103 | | 68 | | | ED 33 |
94.44% | | 465 | | 439 | | 443 | | 421 | | 459 | | 438 | | 94 | | 92 | | 77 | | 94 | | 76 | | 26 | | | ED 34 |
99.00% | | 423 | | 396 | | 408 | | 387 | | 419 | | 405 | | 60 | | 63 | | 49 | | 70 | | 47 | | 6 | | | ED 35 |
94.44% | | 191 | | 180 | | 187 | | 177 | | 187 | | 186 | | 41 | | 44 | | 45 | | 46 | | 36 | | 20 | | | ED 36 |
99.00% | | 354 | | 320 | | 319 | | 313 | | 334 | | 336 | | 57 | | 72 | | 52 | | 74 | | 49 | | 25 | | | ED 37 |
99.00% | | 509 | | 480 | | 467 | | 459 | | 490 | | 501 | | 118 | | 116 | | 103 | | 127 | | 99 | | 43 | | | ED 38 |
99.00% | | 600 | | 511 | | 552 | | 509 | | 563 | | 560 | | 98 | | 129 | | 91 | | 143 | | 90 | | 39 | | | ED 39 |
99.00% | | 563 | | 518 | | 522 | | 487 | | 544 | | 535 | | 75 | | 105 | | 72 | | 113 | | 65 | | 37 | | | ED 40 |
99.00% | | 416 | | 374 | | 390 | | 366 | | 395 | | 386 | | 49 | | 77 | | 44 | | 78 | | 49 | | 47 | | | ED 41 |
99.00% | | 316 | | 283 | | 297 | | 278 | | 308 | | 299 | | 52 | | 62 | | 46 | | 67 | | 44 | | 31 | | | ED 42 |
99.00% | | 382 | | 351 | | 356 | | 331 | | 369 | | 356 | | 56 | | 65 | | 45 | | 79 | | 46 | | 25 | | | ED 43 |
99.00% | | 539 | | 486 | | 512 | | 483 | | 526 | | 495 | | 63 | | 85 | | 60 | | 87 | | 54 | | 34 | | | ED 44 |
27.78% | | 320 | | 302 | | 302 | | 286 | | 325 | | 306 | | 46 | | 53 | | 44 | | 54 | | 41 | | 27 | | | ED 45 |
27.78% | | 367 | | 333 | | 346 | | 326 | | 356 | | 357 | | 60 | | 78 | | 55 | | 78 | | 58 | | 31 | | | ED 46 |
27.78% | | 342 | | 313 | | 319 | | 301 | | 334 | | 321 | | 35 | | 42 | | 30 | | 45 | | 28 | | 72 | | | ED 47 |
27.78% | | 289 | | 279 | | 283 | | 274 | | 292 | | 291 | | 55 | | 54 | | 45 | | 60 | | 46 | | 50 | | | ED 48 |
27.78% | | 371 | | 331 | | 346 | | 325 | | 360 | | 338 | | 34 | | 49 | | 26 | | 51 | | 21 | | 49 | | | ED 49 |
72.73% | | 387 | | 356 | | 385 | | 352 | | 376 | | 373 | | 53 | | 65 | | 37 | | 64 | | 42 | | 51 | | | ED 50 |
72.73% | | 560 | | 513 | | 514 | | 489 | | 531 | | 523 | | 90 | | 96 | | 73 | | 102 | | 74 | | 70 | | | ED 51 |
72.73% | | 576 | | 516 | | 535 | | 510 | | 549 | | 561 | | 87 | | 104 | | 83 | | 106 | | 85 | | 45 | | | ED 52 |
90.91% | | 473 | | 421 | | 435 | | 418 | | 451 | | 456 | | 79 | | 96 | | 65 | | 100 | | 70 | | 24 | | | ED 53 |
99.00% | | 502 | | 458 | | 463 | | 438 | | 496 | | 478 | | 79 | | 91 | | 67 | | 94 | | 60 | | 56 | | | ED 54 |
90.91% | | 621 | | 544 | | 560 | | 532 | | 590 | | 566 | | 82 | | 112 | | 79 | | 110 | | 83 | | 71 | | | ED 55 |
99.00% | | 490 | | 441 | | 453 | | 433 | | 466 | | 467 | | 55 | | 59 | | 50 | | 63 | | 42 | | 31 | | | ED 56 |
99.00% | | 403 | | 356 | | 374 | | 345 | | 382 | | 380 | | 47 | | 55 | | 37 | | 60 | | 40 | | 56 | | | ED 57 |
90.91% | | 451 | | 405 | | 413 | | 390 | | 436 | | 416 | | 58 | | 76 | | 51 | | 81 | | 47 | | 50 | | | ED 58 |
90.91% | | 398 | | 348 | | 354 | | 336 | | 391 | | 377 | | 66 | | 79 | | 63 | | 80 | | 49 | | 47 | | | ED 59 |
99.00% | | 699 | | 653 | | 659 | | 633 | | 693 | | 694 | | 137 | | 147 | | 130 | | 152 | | 122 | | 36 | | | ED 60 |
99.00% | | 220 | | 229 | | 208 | | 200 | | 227 | | 227 | | 79 | | 71 | | 77 | | 74 | | 72 | | 34 | | | ED 61 |
99.00% | | 467 | | 455 | | 449 | | 423 | | 495 | | 477 | | 143 | | 133 | | 137 | | 139 | | 126 | | 13 | | | ED 62 |
99.00% | | 463 | | 451 | | 440 | | 428 | | 469 | | 476 | | 134 | | 133 | | 129 | | 128 | | 114 | | 33 | | | ED 63 |
99.00% | | 531 | | 494 | | 497 | | 480 | | 513 | | 509 | | 83 | | 88 | | 69 | | 85 | | 70 | | 27 | | | ED 64 |
99.00% | | 640 | | 596 | | 613 | | 586 | | 630 | | 624 | | 86 | | 97 | | 83 | | 104 | | 74 | | 86 | | | ED 65 |
90.91% | | 371 | | 360 | | 363 | | 348 | | 393 | | 379 | | 80 | | 78 | | 68 | | 86 | | 72 | | 46 | | | ED 66 |
72.73% | | 569 | | 561 | | 550 | | 530 | | 590 | | 577 | | 130 | | 114 | | 118 | | 129 | | 101 | | 74 | | | ED 67 |
72.73% | | 504 | | 472 | | 475 | | 453 | | 496 | | 490 | | 103 | | 116 | | 94 | | 119 | | 84 | | 45 | | | ED 68 |
90.91% | | 451 | | 400 | | 411 | | 385 | | 420 | | 432 | | 74 | | 95 | | 60 | | 99 | | 65 | | 53 | | | ED 69 |
99.00% | | 526 | | 528 | | 512 | | 499 | | 549 | | 540 | | 155 | | 134 | | 142 | | 146 | | 131 | | 45 | | | ED 70 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 71 |
99.00% | | 332 | | 330 | | 317 | | 313 | | 344 | | 339 | | 79 | | 69 | | 73 | | 75 | | 67 | | 38 | | | ED 72 |
99.00% | | 262 | | 246 | | 245 | | 235 | | 261 | | 253 | | 61 | | 60 | | 53 | | 63 | | 57 | | 20 | | | ED 73 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 74 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 30529 | | 28732 | | 28977 | | 27671 | | 30343 | | 30126 | | 6144 | | 6277 | | 5503 | | 6573 | | 5200 | | 2719 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|