| Justice of the Supreme Court 1st Judicial District (Vote for any 6) |
|
| |
|
|
Name |
Party |
Votes |
Percentage |
|
| 1 | | Shlomo S. Hagler | Democratic | 294896 | 13.36% |
|
| 2 | | Manuel J. Mendez | Democratic | 302782 | 13.72% |
|
| 3 | | Saliann Scarpulla | Democratic | 284904 | 12.91% |
|
| 4 | | Hasa A. Kingo | Democratic | 279275 | 12.66% |
|
| 5 | | Kathleen Waterman-Marshall | Democratic | 305722 | 13.86% |
|
| 6 | | Christopher Chin | Democratic | 307260 | 13.93% |
|
| 7 | | Amy S. Taylor | Working Families | 92617 | 4.20% |
|
| 8 | | Joshua E. Goldfein | Working Families | 79310 | 3.59% |
|
| 9 | | Sienna M. Fontaine | Working Families | 84824 | 3.84% |
|
| 10 | | Bob Cohen | Working Families | 81944 | 3.71% |
|
| 11 | | Jeffrey W. Rizzo | Working Families | 75176 | 3.41% |
|
| 12 | | WRITE-IN | | 17784 | 0.81% |
|
| |
|
|
2206494 |
|
| |
|
|
|
|
| | | Percentage of Scanners Reported: | | | | Information As Of: 2026-11-04 00:41:08 EST |
|
|