| | | | Edwin I. Novillo | | Oma D. Phillips | | Gail A. Adams | | Gary Muraca | | David A. Bellon | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Democratic) | | (Republican) | | (Republican) | |   | | | ED 1 |
99.00% | | 256 | | 229 | | 255 | | 206 | | 195 | | 8 | | | ED 2 |
99.00% | | 205 | | 160 | | 172 | | 98 | | 93 | | 2 | | | ED 3 |
99.00% | | 212 | | 176 | | 181 | | 60 | | 64 | | 6 | | | ED 4 |
99.00% | | 213 | | 187 | | 195 | | 49 | | 48 | | 2 | | | ED 5 |
99.00% | | 269 | | 243 | | 257 | | 60 | | 66 | | 1 | | | ED 6 |
99.00% | | 326 | | 281 | | 294 | | 60 | | 63 | | 5 | | | ED 7 |
99.00% | | 457 | | 396 | | 420 | | 82 | | 77 | | 1 | | | ED 8 |
99.00% | | 429 | | 392 | | 403 | | 69 | | 73 | | 4 | | | ED 9 |
99.00% | | 276 | | 232 | | 247 | | 222 | | 222 | | 9 | | | ED 10 |
99.00% | | 175 | | 151 | | 159 | | 49 | | 45 | | 0 | | | ED 11 |
99.00% | | 257 | | 212 | | 232 | | 36 | | 30 | | 2 | | | ED 12 |
99.00% | | 372 | | 314 | | 323 | | 58 | | 59 | | 2 | | | ED 13 |
99.00% | | 344 | | 289 | | 305 | | 71 | | 65 | | 0 | | | ED 14 |
99.00% | | 378 | | 305 | | 338 | | 62 | | 64 | | 0 | | | ED 15 |
99.00% | | 307 | | 253 | | 274 | | 55 | | 55 | | 0 | | | ED 16 |
99.00% | | 395 | | 369 | | 377 | | 76 | | 70 | | 2 | | | ED 17 |
99.00% | | 283 | | 242 | | 236 | | 85 | | 78 | | 9 | | | ED 18 |
99.00% | | 158 | | 136 | | 142 | | 52 | | 43 | | 0 | | | ED 19 |
99.00% | | 199 | | 174 | | 172 | | 35 | | 40 | | 3 | | | ED 20 |
99.00% | | 127 | | 97 | | 97 | | 39 | | 40 | | 0 | | | ED 21 |
99.00% | | 92 | | 87 | | 88 | | 34 | | 36 | | 0 | | | ED 22 |
99.00% | | 255 | | 213 | | 212 | | 80 | | 79 | | 1 | | | ED 23 |
99.00% | | 196 | | 164 | | 174 | | 78 | | 65 | | 3 | | | ED 24 |
99.00% | | 244 | | 190 | | 190 | | 78 | | 63 | | 3 | | | ED 25 |
99.00% | | 298 | | 273 | | 296 | | 94 | | 91 | | 5 | | | ED 26 |
99.00% | | 340 | | 306 | | 319 | | 86 | | 80 | | 0 | | | ED 27 |
88.89% | | 95 | | 80 | | 74 | | 35 | | 35 | | 1 | | | ED 28 |
99.00% | | 45 | | 41 | | 47 | | 29 | | 26 | | 0 | | | ED 29 |
88.89% | | 183 | | 150 | | 160 | | 47 | | 53 | | 0 | | | ED 30 |
88.89% | | 375 | | 334 | | 338 | | 104 | | 101 | | 3 | | | ED 31 |
85.71% | | 148 | | 137 | | 155 | | 140 | | 139 | | 0 | | | ED 32 |
99.00% | | 339 | | 309 | | 325 | | 54 | | 54 | | 2 | | | ED 33 |
99.00% | | 372 | | 326 | | 360 | | 48 | | 61 | | 3 | | | ED 34 |
99.00% | | 351 | | 319 | | 338 | | 57 | | 54 | | 0 | | | ED 35 |
99.00% | | 303 | | 276 | | 295 | | 67 | | 74 | | 1 | | | ED 36 |
99.00% | | 326 | | 292 | | 322 | | 71 | | 73 | | 2 | | | ED 37 |
99.00% | | 182 | | 161 | | 172 | | 85 | | 94 | | 1 | | | ED 38 |
99.00% | | 267 | | 224 | | 258 | | 178 | | 182 | | 4 | | | ED 39 |
99.00% | | 286 | | 263 | | 287 | | 222 | | 217 | | 5 | | | ED 40 |
99.00% | | 296 | | 273 | | 293 | | 174 | | 169 | | 7 | | | ED 41 |
99.00% | | 284 | | 251 | | 286 | | 234 | | 231 | | 12 | | | ED 42 |
99.00% | | 287 | | 254 | | 300 | | 315 | | 305 | | 3 | | | ED 43 |
85.71% | | 111 | | 97 | | 117 | | 107 | | 107 | | 1 | | | ED 44 |
85.71% | | 200 | | 185 | | 200 | | 44 | | 42 | | 1 | | | ED 45 |
99.00% | | 149 | | 126 | | 147 | | 145 | | 150 | | 5 | | | ED 46 |
99.00% | | 193 | | 164 | | 176 | | 84 | | 86 | | 2 | | | ED 47 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 48 |
88.89% | | 71 | | 57 | | 62 | | 14 | | 13 | | 1 | | | ED 49 |
99.00% | | 261 | | 238 | | 265 | | 228 | | 222 | | 5 | | | ED 50 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 51 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 52 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 53 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 54 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 55 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 56 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 57 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 58 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 59 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 60 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 61 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 62 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 63 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 12187 | | 10628 | | 11335 | | 4456 | | 4392 | | 127 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|