| | | | Edwin I. Novillo | | Oma D. Phillips | | Gail A. Adams | | Gary Muraca | | David A. Bellon | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Democratic) | | (Republican) | | (Republican) | |   | | | ED 1 |
85.71% | | 422 | | 377 | | 401 | | 39 | | 31 | | 3 | | | ED 2 |
85.71% | | 301 | | 279 | | 283 | | 42 | | 38 | | 1 | | | ED 3 |
85.71% | | 253 | | 232 | | 238 | | 24 | | 25 | | 1 | | | ED 4 |
99.00% | | 354 | | 333 | | 342 | | 57 | | 52 | | 3 | | | ED 5 |
99.00% | | 375 | | 352 | | 356 | | 18 | | 17 | | 4 | | | ED 6 |
99.00% | | 224 | | 199 | | 220 | | 8 | | 11 | | 0 | | | ED 7 |
83.33% | | 199 | | 182 | | 193 | | 17 | | 13 | | 3 | | | ED 8 |
80.00% | | 242 | | 227 | | 247 | | 26 | | 24 | | 5 | | | ED 9 |
99.00% | | 230 | | 213 | | 222 | | 25 | | 27 | | 0 | | | ED 10 |
99.00% | | 222 | | 213 | | 222 | | 25 | | 23 | | 4 | | | ED 11 |
99.00% | | 252 | | 239 | | 263 | | 29 | | 30 | | 0 | | | ED 12 |
99.00% | | 359 | | 336 | | 362 | | 24 | | 25 | | 4 | | | ED 13 |
99.00% | | 165 | | 155 | | 169 | | 12 | | 11 | | 5 | | | ED 14 |
99.00% | | 261 | | 235 | | 262 | | 16 | | 16 | | 3 | | | ED 15 |
99.00% | | 381 | | 381 | | 382 | | 25 | | 22 | | 7 | | | ED 16 |
60.00% | | 179 | | 182 | | 192 | | 47 | | 44 | | 7 | | | ED 17 |
99.00% | | 6 | | 2 | | 5 | | 1 | | 1 | | 0 | | | ED 18 |
99.00% | | 180 | | 165 | | 172 | | 16 | | 18 | | 1 | | | ED 19 |
99.00% | | 12 | | 12 | | 11 | | 2 | | 3 | | 0 | | | ED 20 |
99.00% | | 382 | | 359 | | 377 | | 49 | | 48 | | 0 | | | ED 21 |
99.00% | | 273 | | 268 | | 283 | | 119 | | 113 | | 4 | | | ED 22 |
87.50% | | 400 | | 383 | | 406 | | 19 | | 21 | | 3 | | | ED 23 |
90.00% | | 525 | | 500 | | 550 | | 24 | | 28 | | 4 | | | ED 24 |
90.00% | | 164 | | 159 | | 173 | | 21 | | 19 | | 0 | | | ED 25 |
99.00% | | 467 | | 438 | | 488 | | 29 | | 28 | | 1 | | | ED 26 |
87.50% | | 473 | | 461 | | 483 | | 33 | | 36 | | 1 | | | ED 27 |
87.50% | | 542 | | 522 | | 549 | | 21 | | 22 | | 4 | | | ED 28 |
87.50% | | 484 | | 460 | | 484 | | 12 | | 12 | | 1 | | | ED 29 |
87.50% | | 412 | | 384 | | 415 | | 29 | | 31 | | 1 | | | ED 30 |
87.50% | | 217 | | 209 | | 222 | | 7 | | 6 | | 1 | | | ED 31 |
99.00% | | 292 | | 285 | | 312 | | 19 | | 15 | | 0 | | | ED 32 |
99.00% | | 493 | | 467 | | 500 | | 20 | | 18 | | 0 | | | ED 33 |
99.00% | | 118 | | 112 | | 119 | | 28 | | 27 | | 0 | | | ED 34 |
99.00% | | 471 | | 432 | | 440 | | 34 | | 29 | | 3 | | | ED 35 |
99.00% | | 352 | | 320 | | 334 | | 13 | | 9 | | 0 | | | ED 36 |
99.00% | | 99 | | 89 | | 98 | | 6 | | 5 | | 0 | | | ED 37 |
99.00% | | 398 | | 377 | | 413 | | 30 | | 30 | | 0 | | | ED 38 |
99.00% | | 349 | | 332 | | 355 | | 48 | | 50 | | 1 | | | ED 39 |
99.00% | | 361 | | 332 | | 344 | | 73 | | 62 | | 1 | | | ED 40 |
99.00% | | 287 | | 259 | | 265 | | 155 | | 142 | | 5 | | | ED 41 |
99.00% | | 351 | | 339 | | 366 | | 48 | | 52 | | 3 | | | ED 42 |
99.00% | | 107 | | 101 | | 100 | | 35 | | 34 | | 0 | | | ED 43 |
99.00% | | 271 | | 237 | | 248 | | 78 | | 78 | | 3 | | | ED 44 |
99.00% | | 311 | | 290 | | 318 | | 75 | | 68 | | 4 | | | ED 45 |
99.00% | | 303 | | 274 | | 293 | | 65 | | 61 | | 2 | | | ED 46 |
99.00% | | 361 | | 335 | | 332 | | 68 | | 56 | | 1 | | | ED 47 |
99.00% | | 143 | | 140 | | 144 | | 34 | | 33 | | 0 | | | ED 48 |
99.00% | | 88 | | 77 | | 80 | | 22 | | 19 | | 5 | | | ED 49 |
99.00% | | 276 | | 253 | | 262 | | 129 | | 122 | | 8 | | | ED 50 |
99.00% | | 280 | | 255 | | 254 | | 75 | | 72 | | 1 | | | ED 51 |
99.00% | | 270 | | 241 | | 242 | | 77 | | 79 | | 0 | | | ED 52 |
99.00% | | 210 | | 191 | | 205 | | 66 | | 58 | | 4 | | | ED 53 |
99.00% | | 224 | | 201 | | 200 | | 100 | | 95 | | 3 | | | ED 54 |
99.00% | | 313 | | 300 | | 322 | | 41 | | 41 | | 2 | | | ED 55 |
99.00% | | 283 | | 265 | | 290 | | 53 | | 56 | | 1 | | | ED 56 |
99.00% | | 304 | | 265 | | 290 | | 59 | | 61 | | 1 | | | ED 57 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 58 |
87.50% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 59 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 60 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 61 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 62 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 16271 | | 15226 | | 16098 | | 2267 | | 2167 | | 119 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|