| | | | Edwin I. Novillo | | Oma D. Phillips | | Gail A. Adams | | Gary Muraca | | David A. Bellon | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Democratic) | | (Republican) | | (Republican) | |   | | | ED 1 |
90.00% | | 582 | | 548 | | 585 | | 38 | | 40 | | 2 | | | ED 2 |
90.00% | | 600 | | 560 | | 592 | | 25 | | 24 | | 0 | | | ED 3 |
90.00% | | 557 | | 546 | | 578 | | 32 | | 35 | | 0 | | | ED 4 |
99.00% | | 573 | | 543 | | 546 | | 35 | | 35 | | 3 | | | ED 5 |
99.00% | | 586 | | 566 | | 605 | | 55 | | 55 | | 2 | | | ED 6 |
99.00% | | 528 | | 508 | | 525 | | 47 | | 39 | | 0 | | | ED 7 |
88.89% | | 416 | | 396 | | 431 | | 38 | | 38 | | 5 | | | ED 8 |
88.89% | | 417 | | 403 | | 422 | | 26 | | 24 | | 2 | | | ED 9 |
88.89% | | 342 | | 329 | | 352 | | 14 | | 13 | | 3 | | | ED 10 |
99.00% | | 378 | | 355 | | 383 | | 23 | | 21 | | 0 | | | ED 11 |
88.89% | | 647 | | 626 | | 662 | | 23 | | 21 | | 3 | | | ED 12 |
99.00% | | 476 | | 458 | | 466 | | 21 | | 22 | | 1 | | | ED 13 |
99.00% | | 510 | | 497 | | 540 | | 22 | | 19 | | 0 | | | ED 14 |
99.00% | | 349 | | 327 | | 358 | | 19 | | 18 | | 3 | | | ED 15 |
99.00% | | 364 | | 351 | | 377 | | 8 | | 7 | | 1 | | | ED 16 |
85.71% | | 81 | | 80 | | 85 | | 4 | | 5 | | 0 | | | ED 17 |
99.00% | | 347 | | 327 | | 351 | | 18 | | 21 | | 3 | | | ED 18 |
99.00% | | 515 | | 499 | | 541 | | 27 | | 24 | | 11 | | | ED 19 |
99.00% | | 559 | | 548 | | 597 | | 20 | | 31 | | 4 | | | ED 20 |
99.00% | | 453 | | 435 | | 452 | | 9 | | 10 | | 0 | | | ED 21 |
99.00% | | 596 | | 575 | | 629 | | 27 | | 24 | | 7 | | | ED 22 |
99.00% | | 568 | | 544 | | 578 | | 24 | | 23 | | 0 | | | ED 23 |
88.89% | | 659 | | 617 | | 660 | | 27 | | 24 | | 2 | | | ED 24 |
99.00% | | 379 | | 376 | | 406 | | 15 | | 16 | | 1 | | | ED 25 |
99.00% | | 476 | | 468 | | 488 | | 37 | | 33 | | 1 | | | ED 26 |
85.71% | | 78 | | 72 | | 80 | | 5 | | 5 | | 0 | | | ED 27 |
87.50% | | 593 | | 572 | | 606 | | 38 | | 37 | | 2 | | | ED 28 |
87.50% | | 583 | | 557 | | 596 | | 28 | | 21 | | 1 | | | ED 29 |
99.00% | | 415 | | 411 | | 418 | | 24 | | 23 | | 1 | | | ED 30 |
99.00% | | 369 | | 357 | | 382 | | 38 | | 36 | | 3 | | | ED 31 |
87.50% | | 365 | | 360 | | 393 | | 16 | | 14 | | 0 | | | ED 32 |
87.50% | | 292 | | 286 | | 304 | | 14 | | 15 | | 2 | | | ED 33 |
99.00% | | 321 | | 315 | | 326 | | 18 | | 18 | | 1 | | | ED 34 |
99.00% | | 548 | | 539 | | 592 | | 28 | | 30 | | 3 | | | ED 35 |
99.00% | | 399 | | 377 | | 411 | | 15 | | 18 | | 0 | | | ED 36 |
99.00% | | 489 | | 455 | | 494 | | 29 | | 28 | | 3 | | | ED 37 |
99.00% | | 453 | | 414 | | 443 | | 23 | | 18 | | 0 | | | ED 38 |
99.00% | | 436 | | 399 | | 427 | | 17 | | 21 | | 1 | | | ED 39 |
99.00% | | 345 | | 320 | | 322 | | 20 | | 15 | | 0 | | | ED 40 |
99.00% | | 378 | | 355 | | 373 | | 15 | | 14 | | 2 | | | ED 41 |
99.00% | | 363 | | 337 | | 336 | | 23 | | 22 | | 6 | | | ED 42 |
99.00% | | 243 | | 225 | | 243 | | 24 | | 24 | | 5 | | | ED 43 |
99.00% | | 454 | | 409 | | 434 | | 65 | | 63 | | 3 | | | ED 44 |
99.00% | | 442 | | 412 | | 413 | | 62 | | 66 | | 7 | | | ED 45 |
85.71% | | 383 | | 337 | | 348 | | 60 | | 57 | | 2 | | | ED 46 |
85.71% | | 205 | | 186 | | 197 | | 31 | | 30 | | 1 | | | ED 47 |
99.00% | | 175 | | 155 | | 155 | | 46 | | 42 | | 0 | | | ED 48 |
99.00% | | 420 | | 381 | | 394 | | 74 | | 73 | | 1 | | | ED 49 |
99.00% | | 439 | | 424 | | 444 | | 21 | | 22 | | 1 | | | ED 50 |
99.00% | | 561 | | 519 | | 534 | | 93 | | 85 | | 4 | | | ED 51 |
99.00% | | 470 | | 413 | | 446 | | 68 | | 64 | | 6 | | | ED 52 |
99.00% | | 244 | | 216 | | 215 | | 30 | | 30 | | 0 | | | ED 53 |
99.00% | | 404 | | 365 | | 371 | | 48 | | 48 | | 1 | | | ED 54 |
99.00% | | 302 | | 257 | | 272 | | 73 | | 67 | | 2 | | | ED 55 |
99.00% | | 316 | | 295 | | 306 | | 56 | | 56 | | 0 | | | ED 56 |
99.00% | | 423 | | 378 | | 388 | | 41 | | 30 | | 3 | | | ED 57 |
99.00% | | 225 | | 213 | | 222 | | 20 | | 18 | | 0 | | | ED 58 |
99.00% | | 371 | | 331 | | 352 | | 74 | | 72 | | 2 | | | ED 59 |
99.00% | | 316 | | 267 | | 286 | | 58 | | 58 | | 0 | | | ED 60 |
99.00% | | 416 | | 389 | | 407 | | 97 | | 93 | | 1 | | | ED 61 |
99.00% | | 303 | | 280 | | 281 | | 29 | | 28 | | 1 | | | ED 62 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 63 |
99.00% | | 279 | | 254 | | 258 | | 38 | | 33 | | 0 | | | ED 64 |
99.00% | | 404 | | 385 | | 421 | | 26 | | 32 | | 0 | | | ED 65 |
99.00% | | 278 | | 251 | | 249 | | 46 | | 46 | | 1 | | | Total | | | 26458 | | 24950 | | 26348 | | 2165 | | 2094 | | 120 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|