| Justice of the Supreme Court 11th Judicial District (Vote for any 3) |
|
| |
|
|
Name |
Party |
Votes |
Percentage |
|
| 1 | | Edwin I. Novillo | Democratic | 326880 | 27.30% |
|
| 2 | | Oma D. Phillips | Democratic | 298525 | 24.93% |
|
| 3 | | Gail A. Adams | Democratic | 318697 | 26.62% |
|
| 4 | | Gary Muraca | Republican | 125811 | 10.51% |
|
| 5 | | David A. Bellon | Republican | 122869 | 10.26% |
|
| 6 | | WRITE-IN | | 4525 | 0.38% |
|
| |
|
|
1197307 |
|
| |
|
|
|
|
| | | Percentage of Scanners Reported: | | | | Information As Of: 2026-11-04 00:41:53 EST |
|
|