| | | | Betsey Jean-Jacques | | Hemalee J. Patel | | Sherveal Mimes | | Lola Waterman | | Betsey Jean-Jacques | | Hemalee J. Patel | | Sherveal Mimes | | Lola Waterman | | Betsey Jean-Jacques | | William D. Spain Jr. | | Sherveal Mimes | | Lola Waterman | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Democratic) | | (Democratic) | | (Republican) | | (Republican) | | (Republican) | | (Republican) | | (Conservative) | | (Conservative) | | (Conservative) | | (Conservative) | |   | | | ED 75 |
99.00% | | 424 | | 407 | | 406 | | 414 | | 200 | | 183 | | 185 | | 179 | | 18 | | 45 | | 23 | | 23 | | 18 | | | ED 76 |
99.00% | | 165 | | 152 | | 149 | | 148 | | 29 | | 21 | | 27 | | 26 | | 7 | | 19 | | 8 | | 7 | | 2 | | | ED 77 |
99.00% | | 468 | | 430 | | 415 | | 421 | | 114 | | 100 | | 104 | | 101 | | 17 | | 36 | | 18 | | 19 | | 25 | | | ED 78 |
99.00% | | 267 | | 252 | | 253 | | 253 | | 97 | | 90 | | 95 | | 92 | | 10 | | 19 | | 10 | | 9 | | 12 | | | ED 79 |
99.00% | | 312 | | 301 | | 299 | | 301 | | 67 | | 61 | | 59 | | 58 | | 20 | | 35 | | 21 | | 19 | | 27 | | | ED 80 |
99.00% | | 423 | | 403 | | 392 | | 406 | | 135 | | 121 | | 121 | | 120 | | 20 | | 41 | | 20 | | 18 | | 34 | | | ED 81 |
99.00% | | 550 | | 525 | | 519 | | 524 | | 191 | | 174 | | 179 | | 182 | | 18 | | 42 | | 23 | | 21 | | 27 | | | ED 82 |
99.00% | | 451 | | 423 | | 419 | | 420 | | 222 | | 208 | | 213 | | 217 | | 37 | | 71 | | 42 | | 41 | | 15 | | | ED 83 |
99.00% | | 492 | | 469 | | 456 | | 457 | | 228 | | 214 | | 222 | | 215 | | 31 | | 65 | | 31 | | 36 | | 17 | | | ED 84 |
99.00% | | 237 | | 228 | | 224 | | 224 | | 258 | | 246 | | 251 | | 255 | | 49 | | 73 | | 50 | | 51 | | 13 | | | ED 85 |
99.00% | | 231 | | 214 | | 211 | | 210 | | 198 | | 186 | | 190 | | 191 | | 14 | | 40 | | 16 | | 18 | | 4 | | | ED 86 |
99.00% | | 203 | | 200 | | 190 | | 197 | | 244 | | 220 | | 220 | | 219 | | 40 | | 80 | | 45 | | 40 | | 14 | | | ED 87 |
99.00% | | 176 | | 159 | | 157 | | 161 | | 47 | | 44 | | 46 | | 45 | | 6 | | 11 | | 5 | | 4 | | 3 | | | ED 88 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 89 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 90 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 4399 | | 4163 | | 4090 | | 4136 | | 2030 | | 1868 | | 1912 | | 1900 | | 287 | | 577 | | 312 | | 306 | | 211 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|