| | | | Betsey Jean-Jacques | | Hemalee J. Patel | | Sherveal Mimes | | Lola Waterman | | Betsey Jean-Jacques | | Hemalee J. Patel | | Sherveal Mimes | | Lola Waterman | | Betsey Jean-Jacques | | William D. Spain Jr. | | Sherveal Mimes | | Lola Waterman | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Democratic) | | (Democratic) | | (Republican) | | (Republican) | | (Republican) | | (Republican) | | (Conservative) | | (Conservative) | | (Conservative) | | (Conservative) | |   | | | ED 1 |
83.33% | | 382 | | 353 | | 346 | | 356 | | 25 | | 20 | | 21 | | 20 | | 7 | | 13 | | 6 | | 6 | | 4 | | | ED 2 |
99.00% | | 527 | | 491 | | 494 | | 507 | | 20 | | 20 | | 19 | | 20 | | 6 | | 8 | | 5 | | 6 | | 3 | | | ED 3 |
90.00% | | 405 | | 376 | | 375 | | 380 | | 37 | | 30 | | 35 | | 31 | | 1 | | 9 | | 2 | | 3 | | 0 | | | ED 4 |
99.00% | | 244 | | 227 | | 225 | | 232 | | 20 | | 19 | | 21 | | 20 | | 1 | | 3 | | 0 | | 1 | | 0 | | | ED 5 |
88.89% | | 375 | | 344 | | 343 | | 344 | | 39 | | 30 | | 33 | | 34 | | 3 | | 13 | | 4 | | 7 | | 4 | | | ED 6 |
90.00% | | 298 | | 254 | | 253 | | 267 | | 26 | | 28 | | 28 | | 27 | | 7 | | 13 | | 6 | | 5 | | 0 | | | ED 7 |
90.91% | | 299 | | 268 | | 257 | | 257 | | 26 | | 24 | | 24 | | 27 | | 2 | | 6 | | 2 | | 3 | | 1 | | | ED 8 |
90.00% | | 501 | | 473 | | 468 | | 472 | | 26 | | 19 | | 18 | | 19 | | 8 | | 13 | | 7 | | 7 | | 21 | | | ED 9 |
90.91% | | 400 | | 361 | | 357 | | 362 | | 34 | | 29 | | 30 | | 29 | | 3 | | 9 | | 2 | | 3 | | 12 | | | ED 10 |
90.91% | | 456 | | 433 | | 424 | | 430 | | 25 | | 22 | | 22 | | 20 | | 5 | | 9 | | 3 | | 5 | | 6 | | | ED 11 |
88.89% | | 440 | | 423 | | 414 | | 423 | | 24 | | 21 | | 24 | | 21 | | 5 | | 5 | | 2 | | 3 | | 4 | | | ED 12 |
88.89% | | 433 | | 405 | | 398 | | 410 | | 36 | | 32 | | 33 | | 33 | | 4 | | 8 | | 2 | | 2 | | 0 | | | ED 13 |
80.00% | | 423 | | 403 | | 395 | | 401 | | 17 | | 13 | | 13 | | 13 | | 2 | | 4 | | 2 | | 2 | | 12 | | | ED 14 |
90.91% | | 488 | | 478 | | 469 | | 475 | | 28 | | 26 | | 24 | | 25 | | 3 | | 3 | | 3 | | 2 | | 17 | | | ED 15 |
90.91% | | 423 | | 398 | | 388 | | 399 | | 41 | | 41 | | 40 | | 42 | | 8 | | 9 | | 7 | | 7 | | 1 | | | ED 16 |
80.00% | | 362 | | 337 | | 332 | | 330 | | 13 | | 10 | | 11 | | 10 | | 0 | | 4 | | 1 | | 1 | | 5 | | | ED 17 |
90.00% | | 606 | | 583 | | 580 | | 587 | | 28 | | 28 | | 26 | | 24 | | 2 | | 3 | | 2 | | 1 | | 0 | | | ED 18 |
99.00% | | 417 | | 382 | | 377 | | 384 | | 18 | | 21 | | 18 | | 16 | | 6 | | 6 | | 6 | | 6 | | 9 | | | ED 19 |
99.00% | | 375 | | 345 | | 350 | | 354 | | 18 | | 14 | | 13 | | 12 | | 3 | | 7 | | 6 | | 3 | | 9 | | | ED 20 |
99.00% | | 520 | | 495 | | 481 | | 492 | | 15 | | 12 | | 15 | | 14 | | 5 | | 4 | | 3 | | 5 | | 5 | | | ED 21 |
99.00% | | 502 | | 436 | | 433 | | 439 | | 40 | | 39 | | 41 | | 39 | | 5 | | 12 | | 4 | | 5 | | 8 | | | ED 22 |
99.00% | | 550 | | 511 | | 506 | | 519 | | 28 | | 27 | | 24 | | 23 | | 5 | | 8 | | 6 | | 4 | | 1 | | | ED 23 |
90.91% | | 459 | | 424 | | 419 | | 421 | | 22 | | 25 | | 20 | | 24 | | 8 | | 15 | | 8 | | 8 | | 5 | | | ED 24 |
99.00% | | 551 | | 518 | | 516 | | 531 | | 22 | | 19 | | 21 | | 19 | | 3 | | 2 | | 1 | | 1 | | 1 | | | ED 25 |
90.91% | | 514 | | 473 | | 469 | | 470 | | 19 | | 16 | | 20 | | 16 | | 1 | | 5 | | 2 | | 5 | | 2 | | | ED 26 |
88.89% | | 488 | | 452 | | 438 | | 436 | | 32 | | 30 | | 27 | | 26 | | 4 | | 11 | | 4 | | 6 | | 1 | | | ED 27 |
90.91% | | 503 | | 458 | | 445 | | 456 | | 29 | | 27 | | 26 | | 26 | | 7 | | 8 | | 8 | | 6 | | 4 | | | ED 28 |
90.91% | | 463 | | 439 | | 428 | | 437 | | 27 | | 21 | | 22 | | 20 | | 3 | | 10 | | 3 | | 6 | | 3 | | | ED 29 |
90.91% | | 475 | | 452 | | 436 | | 442 | | 29 | | 26 | | 26 | | 26 | | 2 | | 6 | | 2 | | 1 | | 2 | | | ED 30 |
90.91% | | 329 | | 316 | | 312 | | 327 | | 13 | | 13 | | 14 | | 13 | | 3 | | 9 | | 2 | | 2 | | 8 | | | ED 31 |
90.91% | | 374 | | 365 | | 357 | | 359 | | 17 | | 17 | | 14 | | 15 | | 6 | | 7 | | 5 | | 6 | | 10 | | | ED 32 |
99.00% | | 338 | | 311 | | 310 | | 308 | | 33 | | 31 | | 32 | | 34 | | 3 | | 9 | | 4 | | 3 | | 0 | | | ED 33 |
99.00% | | 280 | | 249 | | 244 | | 246 | | 21 | | 20 | | 20 | | 23 | | 1 | | 1 | | 0 | | 0 | | 1 | | | ED 34 |
99.00% | | 146 | | 121 | | 111 | | 119 | | 12 | | 12 | | 17 | | 16 | | 3 | | 6 | | 3 | | 4 | | 0 | | | ED 35 |
99.00% | | 277 | | 260 | | 251 | | 257 | | 17 | | 14 | | 16 | | 15 | | 1 | | 1 | | 0 | | 0 | | 4 | | | ED 36 |
99.00% | | 415 | | 392 | | 380 | | 382 | | 39 | | 31 | | 32 | | 34 | | 5 | | 13 | | 7 | | 8 | | 0 | | | ED 37 |
99.00% | | 61 | | 55 | | 50 | | 50 | | 51 | | 51 | | 51 | | 49 | | 10 | | 13 | | 10 | | 10 | | 7 | | | ED 38 |
50.00% | | 165 | | 157 | | 157 | | 156 | | 17 | | 16 | | 13 | | 11 | | 2 | | 5 | | 3 | | 2 | | 2 | | | ED 39 |
50.00% | | 165 | | 144 | | 144 | | 150 | | 20 | | 19 | | 20 | | 20 | | 4 | | 8 | | 4 | | 3 | | 3 | | | ED 40 |
50.00% | | 162 | | 142 | | 141 | | 137 | | 18 | | 14 | | 14 | | 13 | | 6 | | 11 | | 7 | | 7 | | 0 | | | ED 41 |
50.00% | | 254 | | 236 | | 241 | | 235 | | 13 | | 13 | | 13 | | 13 | | 4 | | 5 | | 4 | | 4 | | 5 | | | ED 42 |
99.00% | | 177 | | 139 | | 137 | | 149 | | 26 | | 19 | | 21 | | 23 | | 0 | | 4 | | 0 | | 0 | | 1 | | | ED 43 |
99.00% | | 610 | | 581 | | 583 | | 578 | | 17 | | 17 | | 14 | | 17 | | 1 | | 9 | | 3 | | 2 | | 9 | | | ED 44 |
99.00% | | 339 | | 303 | | 303 | | 306 | | 27 | | 26 | | 26 | | 23 | | 5 | | 9 | | 5 | | 4 | | 12 | | | ED 45 |
99.00% | | 315 | | 295 | | 293 | | 295 | | 33 | | 32 | | 30 | | 30 | | 4 | | 8 | | 2 | | 2 | | 0 | | | ED 46 |
99.00% | | 400 | | 387 | | 367 | | 366 | | 44 | | 38 | | 41 | | 41 | | 0 | | 5 | | 2 | | 0 | | 8 | | | ED 47 |
99.00% | | 385 | | 351 | | 347 | | 348 | | 30 | | 23 | | 22 | | 25 | | 2 | | 7 | | 2 | | 2 | | 14 | | | ED 48 |
99.00% | | 421 | | 394 | | 385 | | 395 | | 22 | | 21 | | 23 | | 23 | | 6 | | 8 | | 3 | | 4 | | 11 | | | ED 49 |
99.00% | | 435 | | 401 | | 395 | | 398 | | 27 | | 26 | | 24 | | 25 | | 2 | | 7 | | 4 | | 5 | | 1 | | | ED 50 |
99.00% | | 406 | | 374 | | 373 | | 375 | | 41 | | 35 | | 35 | | 37 | | 7 | | 14 | | 7 | | 6 | | 16 | | | ED 51 |
99.00% | | 323 | | 268 | | 265 | | 267 | | 40 | | 37 | | 38 | | 35 | | 9 | | 13 | | 10 | | 9 | | 6 | | | ED 52 |
99.00% | | 399 | | 358 | | 340 | | 355 | | 50 | | 44 | | 41 | | 43 | | 4 | | 13 | | 3 | | 7 | | 0 | | | ED 53 |
50.00% | | 292 | | 279 | | 272 | | 278 | | 14 | | 11 | | 11 | | 10 | | 2 | | 3 | | 2 | | 1 | | 0 | | | ED 54 |
71.43% | | 474 | | 439 | | 432 | | 436 | | 23 | | 17 | | 19 | | 20 | | 10 | | 16 | | 8 | | 9 | | 5 | | | ED 55 |
99.00% | | 425 | | 398 | | 383 | | 388 | | 33 | | 29 | | 30 | | 29 | | 4 | | 6 | | 3 | | 5 | | 13 | | | ED 56 |
99.00% | | 545 | | 499 | | 500 | | 494 | | 34 | | 29 | | 30 | | 31 | | 10 | | 18 | | 9 | | 10 | | 4 | | | ED 57 |
99.00% | | 200 | | 159 | | 153 | | 160 | | 20 | | 13 | | 14 | | 15 | | 3 | | 8 | | 3 | | 4 | | 0 | | | ED 58 |
99.00% | | 345 | | 318 | | 320 | | 320 | | 17 | | 16 | | 15 | | 17 | | 4 | | 4 | | 4 | | 5 | | 16 | | | ED 59 |
71.43% | | 282 | | 256 | | 249 | | 256 | | 13 | | 8 | | 12 | | 12 | | 3 | | 6 | | 3 | | 3 | | 1 | | | ED 60 |
99.00% | | 711 | | 673 | | 676 | | 673 | | 37 | | 29 | | 32 | | 33 | | 5 | | 15 | | 8 | | 9 | | 0 | | | ED 61 |
99.00% | | 767 | | 739 | | 731 | | 740 | | 30 | | 29 | | 30 | | 31 | | 9 | | 15 | | 6 | | 9 | | 20 | | | ED 62 |
99.00% | | 362 | | 325 | | 307 | | 309 | | 43 | | 38 | | 40 | | 39 | | 3 | | 9 | | 2 | | 3 | | 2 | | | ED 63 |
99.00% | | 243 | | 232 | | 228 | | 231 | | 19 | | 16 | | 18 | | 18 | | 1 | | 4 | | 3 | | 2 | | 0 | | | ED 64 |
99.00% | | 540 | | 510 | | 503 | | 502 | | 19 | | 15 | | 16 | | 15 | | 7 | | 14 | | 7 | | 7 | | 8 | | | ED 65 |
99.00% | | 135 | | 124 | | 120 | | 125 | | 38 | | 40 | | 37 | | 38 | | 7 | | 11 | | 6 | | 5 | | 16 | | | Total | | | 25376 | | 23542 | | 23176 | | 23483 | | 1732 | | 1548 | | 1570 | | 1562 | | 275 | | 540 | | 263 | | 282 | | 343 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|