| | | | Betsey Jean-Jacques | | Hemalee J. Patel | | Sherveal Mimes | | Lola Waterman | | Betsey Jean-Jacques | | Hemalee J. Patel | | Sherveal Mimes | | Lola Waterman | | Betsey Jean-Jacques | | William D. Spain Jr. | | Sherveal Mimes | | Lola Waterman | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Democratic) | | (Democratic) | | (Republican) | | (Republican) | | (Republican) | | (Republican) | | (Conservative) | | (Conservative) | | (Conservative) | | (Conservative) | |   | | | ED 1 |
99.00% | | 533 | | 480 | | 479 | | 478 | | 18 | | 14 | | 15 | | 15 | | 4 | | 11 | | 4 | | 4 | | 13 | | | ED 2 |
99.00% | | 179 | | 142 | | 144 | | 149 | | 350 | | 330 | | 334 | | 340 | | 23 | | 56 | | 27 | | 28 | | 28 | | | ED 3 |
99.00% | | 639 | | 585 | | 583 | | 590 | | 17 | | 17 | | 17 | | 17 | | 2 | | 7 | | 0 | | 2 | | 16 | | | ED 4 |
99.00% | | 583 | | 545 | | 529 | | 541 | | 12 | | 9 | | 11 | | 10 | | 7 | | 10 | | 8 | | 9 | | 12 | | | ED 5 |
99.00% | | 603 | | 550 | | 552 | | 551 | | 13 | | 14 | | 14 | | 14 | | 4 | | 9 | | 3 | | 3 | | 3 | | | ED 6 |
99.00% | | 639 | | 596 | | 591 | | 598 | | 26 | | 27 | | 27 | | 25 | | 7 | | 15 | | 7 | | 9 | | 5 | | | ED 7 |
99.00% | | 658 | | 601 | | 592 | | 587 | | 18 | | 16 | | 16 | | 16 | | 3 | | 6 | | 5 | | 4 | | 10 | | | ED 8 |
99.00% | | 338 | | 293 | | 293 | | 301 | | 10 | | 10 | | 9 | | 11 | | 3 | | 4 | | 1 | | 1 | | 2 | | | ED 9 |
99.00% | | 584 | | 512 | | 523 | | 522 | | 13 | | 14 | | 13 | | 15 | | 2 | | 8 | | 2 | | 3 | | 8 | | | ED 10 |
99.00% | | 607 | | 532 | | 532 | | 532 | | 19 | | 20 | | 20 | | 20 | | 0 | | 5 | | 0 | | 1 | | 15 | | | ED 11 |
99.00% | | 562 | | 521 | | 509 | | 530 | | 23 | | 16 | | 18 | | 16 | | 11 | | 18 | | 14 | | 11 | | 12 | | | ED 12 |
99.00% | | 566 | | 516 | | 506 | | 511 | | 13 | | 10 | | 12 | | 12 | | 3 | | 8 | | 3 | | 4 | | 5 | | | ED 13 |
99.00% | | 634 | | 571 | | 562 | | 576 | | 12 | | 10 | | 11 | | 10 | | 5 | | 13 | | 4 | | 3 | | 5 | | | ED 14 |
99.00% | | 542 | | 463 | | 465 | | 481 | | 26 | | 18 | | 23 | | 23 | | 5 | | 11 | | 2 | | 3 | | 1 | | | ED 15 |
99.00% | | 622 | | 562 | | 555 | | 565 | | 19 | | 21 | | 20 | | 23 | | 4 | | 15 | | 4 | | 3 | | 11 | | | ED 16 |
99.00% | | 535 | | 478 | | 478 | | 485 | | 13 | | 12 | | 10 | | 11 | | 2 | | 3 | | 2 | | 1 | | 9 | | | ED 17 |
99.00% | | 571 | | 502 | | 490 | | 505 | | 10 | | 9 | | 8 | | 6 | | 3 | | 6 | | 3 | | 3 | | 8 | | | ED 18 |
99.00% | | 497 | | 440 | | 432 | | 438 | | 16 | | 12 | | 13 | | 15 | | 3 | | 9 | | 2 | | 3 | | 1 | | | ED 19 |
99.00% | | 612 | | 557 | | 554 | | 563 | | 22 | | 19 | | 19 | | 19 | | 4 | | 14 | | 6 | | 7 | | 15 | | | ED 20 |
99.00% | | 553 | | 486 | | 476 | | 503 | | 18 | | 15 | | 17 | | 18 | | 2 | | 6 | | 4 | | 1 | | 21 | | | ED 21 |
99.00% | | 554 | | 481 | | 480 | | 481 | | 22 | | 22 | | 21 | | 20 | | 1 | | 2 | | 0 | | 0 | | 6 | | | ED 22 |
99.00% | | 465 | | 424 | | 421 | | 415 | | 29 | | 27 | | 25 | | 28 | | 5 | | 10 | | 4 | | 4 | | 17 | | | ED 23 |
90.00% | | 588 | | 516 | | 514 | | 520 | | 26 | | 23 | | 26 | | 28 | | 3 | | 14 | | 4 | | 3 | | 18 | | | ED 24 |
99.00% | | 509 | | 451 | | 449 | | 461 | | 9 | | 12 | | 7 | | 6 | | 3 | | 2 | | 2 | | 2 | | 0 | | | ED 25 |
99.00% | | 488 | | 446 | | 434 | | 443 | | 5 | | 6 | | 5 | | 4 | | 0 | | 4 | | 0 | | 2 | | 2 | | | ED 26 |
99.00% | | 489 | | 469 | | 463 | | 462 | | 11 | | 9 | | 10 | | 10 | | 3 | | 12 | | 5 | | 5 | | 22 | | | ED 27 |
90.91% | | 167 | | 153 | | 157 | | 153 | | 13 | | 11 | | 15 | | 13 | | 1 | | 3 | | 1 | | 2 | | 0 | | | ED 28 |
99.00% | | 640 | | 582 | | 571 | | 570 | | 19 | | 18 | | 17 | | 22 | | 1 | | 9 | | 3 | | 3 | | 8 | | | ED 29 |
99.00% | | 524 | | 467 | | 469 | | 468 | | 11 | | 16 | | 14 | | 13 | | 7 | | 16 | | 6 | | 7 | | 9 | | | ED 30 |
99.00% | | 335 | | 310 | | 291 | | 285 | | 6 | | 7 | | 5 | | 5 | | 1 | | 0 | | 1 | | 0 | | 3 | | | ED 31 |
99.00% | | 454 | | 408 | | 408 | | 406 | | 10 | | 12 | | 10 | | 11 | | 4 | | 7 | | 2 | | 3 | | 0 | | | ED 32 |
99.00% | | 427 | | 384 | | 379 | | 386 | | 10 | | 5 | | 8 | | 9 | | 2 | | 10 | | 3 | | 2 | | 7 | | | ED 33 |
99.00% | | 407 | | 362 | | 360 | | 360 | | 14 | | 13 | | 13 | | 12 | | 1 | | 4 | | 2 | | 2 | | 9 | | | ED 34 |
99.00% | | 335 | | 296 | | 295 | | 296 | | 13 | | 12 | | 13 | | 14 | | 1 | | 7 | | 1 | | 1 | | 0 | | | ED 35 |
99.00% | | 446 | | 401 | | 412 | | 416 | | 13 | | 11 | | 10 | | 9 | | 3 | | 8 | | 4 | | 3 | | 0 | | | ED 36 |
99.00% | | 511 | | 469 | | 452 | | 456 | | 14 | | 15 | | 12 | | 13 | | 2 | | 6 | | 0 | | 0 | | 9 | | | ED 37 |
99.00% | | 591 | | 544 | | 526 | | 523 | | 7 | | 4 | | 6 | | 4 | | 3 | | 6 | | 3 | | 4 | | 1 | | | ED 38 |
99.00% | | 580 | | 522 | | 522 | | 530 | | 18 | | 15 | | 17 | | 15 | | 5 | | 7 | | 5 | | 5 | | 7 | | | ED 39 |
99.00% | | 526 | | 480 | | 477 | | 478 | | 14 | | 11 | | 10 | | 10 | | 1 | | 2 | | 2 | | 4 | | 0 | | | ED 40 |
99.00% | | 437 | | 389 | | 379 | | 382 | | 15 | | 16 | | 18 | | 16 | | 4 | | 10 | | 6 | | 5 | | 4 | | | ED 41 |
90.00% | | 598 | | 549 | | 548 | | 552 | | 52 | | 49 | | 47 | | 51 | | 14 | | 29 | | 13 | | 12 | | 15 | | | ED 42 |
90.00% | | 438 | | 402 | | 388 | | 399 | | 14 | | 17 | | 16 | | 16 | | 8 | | 5 | | 4 | | 4 | | 7 | | | ED 43 |
99.00% | | 549 | | 485 | | 465 | | 457 | | 17 | | 13 | | 14 | | 15 | | 2 | | 8 | | 2 | | 2 | | 7 | | | ED 44 |
99.00% | | 418 | | 379 | | 371 | | 374 | | 12 | | 11 | | 10 | | 13 | | 6 | | 11 | | 9 | | 6 | | 6 | | | ED 45 |
99.00% | | 373 | | 343 | | 332 | | 336 | | 13 | | 13 | | 15 | | 13 | | 4 | | 7 | | 6 | | 4 | | 12 | | | ED 46 |
99.00% | | 415 | | 351 | | 348 | | 350 | | 15 | | 16 | | 14 | | 15 | | 3 | | 5 | | 3 | | 3 | | 7 | | | ED 47 |
99.00% | | 568 | | 495 | | 490 | | 491 | | 16 | | 18 | | 13 | | 13 | | 3 | | 6 | | 4 | | 2 | | 4 | | | ED 48 |
90.91% | | 396 | | 379 | | 373 | | 373 | | 20 | | 21 | | 13 | | 16 | | 2 | | 5 | | 3 | | 1 | | 11 | | | ED 49 |
92.31% | | 503 | | 464 | | 452 | | 458 | | 102 | | 92 | | 102 | | 102 | | 19 | | 38 | | 21 | | 18 | | 19 | | | ED 50 |
90.00% | | 515 | | 437 | | 433 | | 433 | | 13 | | 12 | | 14 | | 16 | | 7 | | 11 | | 4 | | 3 | | 8 | | | ED 51 |
92.31% | | 395 | | 342 | | 327 | | 339 | | 16 | | 15 | | 12 | | 16 | | 4 | | 4 | | 3 | | 2 | | 3 | | | ED 52 |
92.31% | | 104 | | 97 | | 97 | | 100 | | 250 | | 250 | | 246 | | 246 | | 13 | | 31 | | 17 | | 17 | | 20 | | | ED 53 |
92.31% | | 412 | | 346 | | 358 | | 369 | | 168 | | 160 | | 155 | | 161 | | 18 | | 42 | | 23 | | 22 | | 16 | | | ED 54 |
99.00% | | 92 | | 83 | | 89 | | 91 | | 432 | | 407 | | 414 | | 413 | | 33 | | 66 | | 33 | | 33 | | 24 | | | ED 55 |
99.00% | | 285 | | 240 | | 236 | | 243 | | 135 | | 133 | | 128 | | 130 | | 20 | | 35 | | 20 | | 18 | | 25 | | | ED 56 |
99.00% | | 175 | | 150 | | 158 | | 163 | | 145 | | 144 | | 138 | | 137 | | 7 | | 13 | | 7 | | 8 | | 8 | | | ED 57 |
99.00% | | 96 | | 76 | | 80 | | 85 | | 410 | | 386 | | 388 | | 386 | | 21 | | 51 | | 24 | | 24 | | 29 | | | ED 58 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 26862 | | 24104 | | 23849 | | 24110 | | 2777 | | 2635 | | 2628 | | 2657 | | 332 | | 740 | | 351 | | 339 | | 543 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|