| Justice of the Supreme Court 2nd Judicial District (Vote for any 4) |
|
| |
|
|
Name |
Party |
Votes |
Percentage |
|
| 1 | | Betsey Jean-Jacques | Democratic | 447281 | 21.57% |
|
| 2 | | Hemalee J. Patel | Democratic | 412136 | 19.87% |
|
| 3 | | Sherveal Mimes | Democratic | 408026 | 19.67% |
|
| 4 | | Lola Waterman | Democratic | 413504 | 19.94% |
|
| 5 | | Betsey Jean-Jacques | Republican | 86040 | 4.15% |
|
| 6 | | Hemalee J. Patel | Republican | 80113 | 3.86% |
|
| 7 | | Sherveal Mimes | Republican | 81003 | 3.91% |
|
| 8 | | Lola Waterman | Republican | 81890 | 3.95% |
|
| 9 | | Betsey Jean-Jacques | Conservative | 10100 | 0.49% |
|
| 10 | | William D. Spain Jr. | Conservative | 21870 | 1.05% |
|
| 11 | | Sherveal Mimes | Conservative | 10398 | 0.50% |
|
| 12 | | Lola Waterman | Conservative | 10482 | 0.51% |
|
| 13 | | WRITE-IN | | 11234 | 0.54% |
|
| |
|
|
2074077 |
|
| Totals by Candidate |
| 14 | | Betsey Jean-Jacques | | 543421 | 26.20% |
|
| 15 | | Hemalee J. Patel | | 492249 | 23.73% |
|
| 16 | | Sherveal Mimes | | 499427 | 24.08% |
|
| 17 | | Lola Waterman | | 505876 | 24.39% |
|
| 18 | | William D. Spain Jr. | | 21870 | 1.05% |
|
| 19 | | WRITE-IN | | 11234 | 0.54% |
|
| |
|
|
2074077 |
|
| |
|
|
|
|
| | | Percentage of Scanners Reported: | | | | Information As Of: 2026-11-04 00:41:36 EST |
|
|