| | | | Illapa Sairitupac | | Helen Qiu | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | |   | | | ED 1 |
99.00% | | 548 | | 220 | | 1 | | | ED 2 |
99.00% | | 444 | | 177 | | 2 | | | ED 3 |
99.00% | | 497 | | 198 | | 1 | | | ED 4 |
99.00% | | 548 | | 197 | | 0 | | | ED 5 |
99.00% | | 387 | | 128 | | 5 | | | ED 6 |
99.00% | | 392 | | 130 | | 1 | | | ED 7 |
99.00% | | 466 | | 305 | | 4 | | | ED 8 |
99.00% | | 287 | | 237 | | 5 | | | ED 9 |
99.00% | | 539 | | 149 | | 2 | | | ED 10 |
99.00% | | 444 | | 176 | | 2 | | | ED 11 |
99.00% | | 254 | | 78 | | 1 | | | ED 12 |
99.00% | | 184 | | 93 | | 0 | | | ED 13 |
99.00% | | 294 | | 121 | | 4 | | | ED 14 |
99.00% | | 169 | | 70 | | 1 | | | ED 15 |
99.00% | | 208 | | 157 | | 3 | | | ED 16 |
99.00% | | 155 | | 172 | | 0 | | | ED 17 |
99.00% | | 246 | | 92 | | 0 | | | ED 18 |
99.00% | | 215 | | 93 | | 0 | | | ED 19 |
99.00% | | 306 | | 224 | | 1 | | | ED 20 |
99.00% | | 248 | | 83 | | 1 | | | ED 21 |
99.00% | | 256 | | 103 | | 1 | | | ED 22 |
99.00% | | 284 | | 84 | | 0 | | | ED 23 |
99.00% | | 295 | | 98 | | 1 | | | ED 24 |
99.00% | | 169 | | 61 | | 1 | | | ED 25 |
99.00% | | 244 | | 67 | | 0 | | | ED 26 |
99.00% | | 388 | | 165 | | 2 | | | ED 27 |
99.00% | | 271 | | 70 | | 0 | | | ED 28 |
99.00% | | 468 | | 177 | | 5 | | | ED 29 |
99.00% | | 635 | | 236 | | 2 | | | ED 30 |
99.00% | | 249 | | 80 | | 3 | | | ED 31 |
99.00% | | 435 | | 130 | | 5 | | | ED 32 |
99.00% | | 406 | | 148 | | 0 | | | ED 33 |
99.00% | | 536 | | 225 | | 0 | | | ED 34 |
99.00% | | 234 | | 55 | | 0 | | | ED 35 |
99.00% | | 513 | | 92 | | 3 | | | ED 36 |
83.33% | | 164 | | 36 | | 0 | | | ED 37 |
99.00% | | 242 | | 97 | | 4 | | | ED 38 |
99.00% | | 148 | | 29 | | 1 | | | ED 39 |
99.00% | | 143 | | 27 | | 0 | | | ED 40 |
99.00% | | 470 | | 86 | | 3 | | | ED 41 |
99.00% | | 425 | | 52 | | 0 | | | ED 42 |
83.33% | | 253 | | 66 | | 1 | | | ED 43 |
99.00% | | 354 | | 92 | | 3 | | | ED 44 |
99.00% | | 410 | | 114 | | 1 | | | ED 45 |
83.33% | | 290 | | 65 | | 1 | | | ED 46 |
99.00% | | 546 | | 237 | | 6 | | | ED 47 |
99.00% | | 232 | | 75 | | 0 | | | ED 48 |
99.00% | | 163 | | 50 | | 1 | | | ED 49 |
99.00% | | 380 | | 125 | | 2 | | | ED 50 |
99.00% | | 358 | | 119 | | 2 | | | ED 51 |
99.00% | | 309 | | 98 | | 2 | | | ED 52 |
99.00% | | 353 | | 56 | | 2 | | | ED 53 |
99.00% | | 306 | | 69 | | 2 | | | ED 54 |
99.00% | | 273 | | 94 | | 1 | | | ED 55 |
99.00% | | 191 | | 128 | | 1 | | | ED 56 |
99.00% | | 143 | | 143 | | 2 | | | ED 57 |
99.00% | | 681 | | 67 | | 1 | | | ED 58 |
99.00% | | 464 | | 59 | | 1 | | | ED 59 |
99.00% | | 504 | | 56 | | 1 | | | ED 60 |
99.00% | | 443 | | 88 | | 0 | | | ED 61 |
99.00% | | 252 | | 67 | | 1 | | | ED 62 |
99.00% | | 274 | | 87 | | 1 | | | ED 63 |
99.00% | | 263 | | 104 | | 1 | | | ED 64 |
99.00% | | 523 | | 66 | | 0 | | | ED 65 |
99.00% | | 258 | | 59 | | 0 | | | ED 66 |
99.00% | | 264 | | 62 | | 0 | | | ED 67 |
99.00% | | 0 | | 0 | | 0 | | | ED 68 |
99.00% | | 0 | | 0 | | 0 | | | ED 69 |
99.00% | | 0 | | 0 | | 0 | | | ED 70 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 22293 | | 7464 | | 98 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|