| Member of the Assembly 87th Assembly District (Vote for one) |
|
| |
|
|
Name |
Party |
Votes |
Percentage |
|
| 1 | | Karines Reyes | Democratic | 16731 | 84.45% |
|
| 2 | | Zenobia Merced-Bonilla | Conservative | 1114 | 5.62% |
|
| 3 | | Karines Reyes | Working Families | 1351 | 6.82% |
|
| 4 | | Zakir Choudhury | People First | 591 | 2.98% |
|
| 5 | | WRITE-IN | | 24 | 0.12% |
|
| |
|
|
19811 |
|
| Totals by Candidate |
| 6 | | Karines Reyes | | 18082 | 91.27% |
|
| 7 | | Zenobia Merced-Bonilla | | 1114 | 5.62% |
|
| 8 | | Zakir Choudhury | | 591 | 2.98% |
|
| 9 | | WRITE-IN | | 24 | 0.12% |
|
| |
|
|
19811 |
|
| |
|
|
|
|
| | | Percentage of Scanners Reported: | | | | Information As Of: 2026-11-04 00:41:23 EST |
|
|