| | | | Charles D. Fall | | Casey Marie O'Connor-Manasia | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | |   | | | ED 1 |
99.00% | | 454 | | 89 | | 2 | | | ED 2 |
99.00% | | 455 | | 66 | | 0 | | | ED 3 |
99.00% | | 503 | | 25 | | 0 | | | ED 4 |
99.00% | | 513 | | 47 | | 0 | | | ED 5 |
99.00% | | 351 | | 172 | | 0 | | | ED 6 |
99.00% | | 320 | | 27 | | 1 | | | ED 7 |
99.00% | | 372 | | 81 | | 1 | | | ED 8 |
99.00% | | 523 | | 79 | | 5 | | | ED 9 |
99.00% | | 381 | | 129 | | 1 | | | ED 10 |
99.00% | | 371 | | 96 | | 1 | | | ED 11 |
99.00% | | 577 | | 156 | | 2 | | | ED 12 |
99.00% | | 595 | | 96 | | 2 | | | ED 13 |
99.00% | | 565 | | 67 | | 6 | | | ED 14 |
99.00% | | 351 | | 37 | | 1 | | | ED 15 |
99.00% | | 404 | | 39 | | 1 | | | ED 16 |
87.50% | | 226 | | 36 | | 1 | | | ED 17 |
87.50% | | 239 | | 209 | | 1 | | | ED 18 |
99.00% | | 340 | | 84 | | 0 | | | ED 19 |
99.00% | | 387 | | 84 | | 3 | | | ED 20 |
99.00% | | 367 | | 105 | | 1 | | | ED 21 |
99.00% | | 449 | | 266 | | 2 | | | ED 22 |
99.00% | | 490 | | 213 | | 2 | | | ED 23 |
99.00% | | 442 | | 53 | | 0 | | | ED 24 |
99.00% | | 350 | | 41 | | 1 | | | ED 25 |
99.00% | | 286 | | 100 | | 1 | | | ED 26 |
99.00% | | 249 | | 325 | | 1 | | | ED 27 |
99.00% | | 218 | | 228 | | 0 | | | ED 28 |
99.00% | | 332 | | 140 | | 1 | | | ED 29 |
99.00% | | 485 | | 129 | | 0 | | | ED 30 |
99.00% | | 492 | | 80 | | 0 | | | ED 31 |
90.00% | | 427 | | 189 | | 1 | | | ED 32 |
90.00% | | 403 | | 182 | | 2 | | | ED 33 |
90.00% | | 433 | | 93 | | 3 | | | ED 34 |
90.00% | | 359 | | 88 | | 1 | | | ED 35 |
99.00% | | 475 | | 100 | | 0 | | | ED 36 |
99.00% | | 466 | | 133 | | 0 | | | ED 37 |
99.00% | | 487 | | 124 | | 1 | | | ED 38 |
99.00% | | 421 | | 199 | | 0 | | | ED 39 |
99.00% | | 471 | | 194 | | 1 | | | ED 40 |
99.00% | | 290 | | 423 | | 2 | | | ED 41 |
99.00% | | 322 | | 464 | | 1 | | | ED 42 |
99.00% | | 254 | | 485 | | 2 | | | ED 43 |
99.00% | | 281 | | 361 | | 1 | | | ED 44 |
99.00% | | 193 | | 352 | | 0 | | | ED 45 |
99.00% | | 195 | | 122 | | 1 | | | ED 46 |
99.00% | | 179 | | 196 | | 1 | | | ED 47 |
99.00% | | 50 | | 14 | | 0 | | | ED 48 |
87.50% | | 138 | | 77 | | 0 | | | ED 49 |
99.00% | | 0 | | 0 | | 0 | | | ED 50 |
99.00% | | 0 | | 0 | | 0 | | | ED 51 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 17931 | | 7095 | | 54 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:42:08 EST
AD: Assembly District ED: Election District
|