| | | | Grace Lee | | Jason C. Murillo | | Jason C. Murillo | | Grace Lee | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 60 |
99.00% | | 391 | | 107 | | 2 | | 41 | | 0 | | | ED 61 |
99.00% | | 534 | | 200 | | 10 | | 65 | | 2 | | | ED 62 |
99.00% | | 432 | | 169 | | 4 | | 64 | | 1 | | | ED 63 |
99.00% | | 560 | | 216 | | 11 | | 55 | | 3 | | | ED 64 |
99.00% | | 340 | | 114 | | 9 | | 32 | | 0 | | | ED 65 |
99.00% | | 514 | | 196 | | 8 | | 41 | | 3 | | | ED 66 |
99.00% | | 431 | | 205 | | 6 | | 29 | | 2 | | | ED 67 |
99.00% | | 547 | | 149 | | 11 | | 77 | | 3 | | | ED 68 |
99.00% | | 546 | | 140 | | 11 | | 86 | | 1 | | | ED 70 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 4295 | | 1496 | | 72 | | 490 | | 15 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|