| | | | Robert Jackson | | Robert Jackson | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 1 |
99.00% | | 225 | | 20 | | 1 | | | ED 2 |
99.00% | | 339 | | 25 | | 0 | | | ED 4 |
99.00% | | 283 | | 17 | | 2 | | | ED 5 |
99.00% | | 267 | | 17 | | 2 | | | ED 6 |
99.00% | | 251 | | 29 | | 0 | | | ED 8 |
99.00% | | 304 | | 26 | | 1 | | | ED 9 |
99.00% | | 322 | | 32 | | 1 | | | ED 20 |
99.00% | | 242 | | 14 | | 0 | | | ED 22 |
99.00% | | 217 | | 22 | | 0 | | | ED 23 |
99.00% | | 214 | | 20 | | 3 | | | ED 24 |
83.33% | | 224 | | 26 | | 1 | | | ED 25 |
83.33% | | 246 | | 30 | | 3 | | | ED 26 |
90.91% | | 294 | | 15 | | 1 | | | ED 50 |
83.33% | | 0 | | 0 | | 0 | | | Total | | | 3428 | | 293 | | 15 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|