| | | | Robert Jackson | | Robert Jackson | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 1 |
99.00% | | 254 | | 39 | | 1 | | | ED 2 |
99.00% | | 383 | | 45 | | 2 | | | ED 4 |
99.00% | | 200 | | 13 | | 0 | | | ED 5 |
99.00% | | 364 | | 58 | | 7 | | | ED 6 |
99.00% | | 337 | | 52 | | 4 | | | ED 7 |
99.00% | | 224 | | 59 | | 3 | | | ED 8 |
99.00% | | 329 | | 63 | | 4 | | | ED 9 |
99.00% | | 373 | | 68 | | 2 | | | ED 10 |
99.00% | | 381 | | 67 | | 1 | | | ED 11 |
99.00% | | 364 | | 90 | | 4 | | | ED 12 |
99.00% | | 390 | | 95 | | 8 | | | ED 13 |
99.00% | | 42 | | 13 | | 1 | | | ED 17 |
99.00% | | 457 | | 115 | | 6 | | | ED 53 |
99.00% | | 353 | | 72 | | 6 | | | ED 54 |
99.00% | | 408 | | 93 | | 1 | | | ED 56 |
99.00% | | 499 | | 115 | | 6 | | | ED 58 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 5358 | | 1057 | | 56 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|