| | | | Robert Jackson | | Robert Jackson | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 32 |
99.00% | | 620 | | 78 | | 3 | | | ED 33 |
90.91% | | 287 | | 26 | | 1 | | | ED 34 |
90.91% | | 268 | | 27 | | 1 | | | ED 35 |
90.91% | | 241 | | 34 | | 0 | | | ED 36 |
99.00% | | 217 | | 24 | | 1 | | | ED 37 |
99.00% | | 295 | | 23 | | 1 | | | ED 43 |
99.00% | | 350 | | 48 | | 3 | | | ED 44 |
99.00% | | 356 | | 41 | | 3 | | | ED 46 |
99.00% | | 216 | | 22 | | 4 | | | ED 47 |
99.00% | | 229 | | 18 | | 1 | | | ED 48 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 3079 | | 341 | | 18 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|