| | | | Robert Jackson | | Robert Jackson | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 1 |
99.00% | | 507 | | 226 | | 5 | | | ED 2 |
99.00% | | 414 | | 208 | | 5 | | | ED 3 |
99.00% | | 673 | | 249 | | 22 | | | ED 4 |
99.00% | | 783 | | 315 | | 12 | | | ED 5 |
99.00% | | 640 | | 285 | | 7 | | | ED 6 |
99.00% | | 655 | | 206 | | 14 | | | ED 7 |
99.00% | | 521 | | 235 | | 5 | | | ED 8 |
99.00% | | 428 | | 180 | | 18 | | | ED 9 |
99.00% | | 479 | | 249 | | 9 | | | ED 10 |
99.00% | | 385 | | 190 | | 4 | | | ED 11 |
99.00% | | 283 | | 141 | | 3 | | | ED 12 |
99.00% | | 342 | | 105 | | 4 | | | ED 13 |
99.00% | | 370 | | 99 | | 3 | | | ED 14 |
99.00% | | 325 | | 102 | | 2 | | | ED 15 |
99.00% | | 320 | | 120 | | 1 | | | ED 16 |
99.00% | | 332 | | 97 | | 4 | | | ED 17 |
99.00% | | 382 | | 160 | | 2 | | | ED 18 |
99.00% | | 350 | | 93 | | 3 | | | ED 19 |
99.00% | | 283 | | 91 | | 1 | | | ED 20 |
99.00% | | 317 | | 89 | | 1 | | | ED 21 |
99.00% | | 375 | | 73 | | 2 | | | ED 22 |
99.00% | | 332 | | 79 | | 3 | | | ED 23 |
99.00% | | 378 | | 83 | | 2 | | | ED 24 |
99.00% | | 638 | | 120 | | 7 | | | ED 25 |
99.00% | | 251 | | 90 | | 1 | | | ED 26 |
99.00% | | 359 | | 75 | | 0 | | | ED 27 |
99.00% | | 381 | | 99 | | 1 | | | ED 28 |
99.00% | | 386 | | 83 | | 4 | | | ED 29 |
99.00% | | 359 | | 68 | | 1 | | | ED 30 |
99.00% | | 342 | | 100 | | 4 | | | ED 35 |
99.00% | | 401 | | 91 | | 4 | | | ED 65 |
99.00% | | 78 | | 0 | | 1 | | | ED 67 |
99.00% | | 0 | | 0 | | 0 | | | ED 71 |
99.00% | | 0 | | 0 | | 0 | | | ED 72 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 13069 | | 4401 | | 155 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|