| | | | Zellnor Y. Myrie | | Zellnor Y. Myrie | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 40 |
99.00% | | 294 | | 184 | | 0 | | | ED 41 |
99.00% | | 291 | | 147 | | 2 | | | ED 42 |
99.00% | | 286 | | 142 | | 4 | | | ED 53 |
99.00% | | 319 | | 156 | | 0 | | | ED 55 |
99.00% | | 457 | | 283 | | 2 | | | ED 56 |
99.00% | | 492 | | 236 | | 2 | | | ED 57 |
99.00% | | 502 | | 235 | | 5 | | | ED 58 |
99.00% | | 364 | | 232 | | 0 | | | ED 59 |
99.00% | | 351 | | 243 | | 3 | | | ED 60 |
88.89% | | 585 | | 263 | | 4 | | | ED 61 |
88.89% | | 525 | | 202 | | 1 | | | ED 62 |
88.89% | | 492 | | 212 | | 1 | | | ED 63 |
99.00% | | 524 | | 201 | | 7 | | | ED 64 |
99.00% | | 437 | | 89 | | 3 | | | ED 65 |
99.00% | | 577 | | 54 | | 2 | | | ED 66 |
99.00% | | 485 | | 147 | | 1 | | | ED 70 |
99.00% | | 309 | | 95 | | 2 | | | ED 82 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 7290 | | 3121 | | 39 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|