| | | | Zellnor Y. Myrie | | Zellnor Y. Myrie | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 53 |
99.00% | | 419 | | 208 | | 3 | | | ED 54 |
99.00% | | 259 | | 79 | | 0 | | | ED 55 |
99.00% | | 368 | | 74 | | 4 | | | ED 57 |
99.00% | | 104 | | 21 | | 3 | | | ED 58 |
99.00% | | 546 | | 267 | | 0 | | | ED 59 |
99.00% | | 270 | | 161 | | 1 | | | ED 60 |
99.00% | | 270 | | 85 | | 0 | | | ED 61 |
99.00% | | 271 | | 71 | | 0 | | | ED 62 |
99.00% | | 429 | | 64 | | 2 | | | ED 63 |
99.00% | | 416 | | 199 | | 1 | | | ED 64 |
99.00% | | 358 | | 83 | | 1 | | | ED 65 |
99.00% | | 176 | | 52 | | 2 | | | ED 67 |
99.00% | | 201 | | 16 | | 1 | | | ED 68 |
99.00% | | 157 | | 62 | | 0 | | | Total | | | 4244 | | 1442 | | 18 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|