| | | | Zellnor Y. Myrie | | Zellnor Y. Myrie | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 51 |
87.50% | | 429 | | 59 | | 0 | | | ED 52 |
99.00% | | 485 | | 63 | | 1 | | | ED 53 |
99.00% | | 457 | | 77 | | 4 | | | ED 54 |
99.00% | | 84 | | 9 | | 0 | | | ED 57 |
99.00% | | 449 | | 55 | | 0 | | | ED 59 |
99.00% | | 427 | | 42 | | 2 | | | ED 60 |
99.00% | | 321 | | 58 | | 2 | | | ED 61 |
99.00% | | 265 | | 37 | | 0 | | | Total | | | 2917 | | 400 | | 9 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|