| | | | Zellnor Y. Myrie | | Zellnor Y. Myrie | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 70 |
99.00% | | 136 | | 68 | | 1 | | | ED 75 |
99.00% | | 367 | | 229 | | 6 | | | ED 76 |
99.00% | | 369 | | 190 | | 4 | | | ED 77 |
99.00% | | 512 | | 284 | | 4 | | | ED 78 |
99.00% | | 183 | | 103 | | 3 | | | ED 79 |
99.00% | | 464 | | 260 | | 2 | | | ED 80 |
99.00% | | 499 | | 306 | | 6 | | | ED 81 |
99.00% | | 540 | | 333 | | 3 | | | ED 82 |
99.00% | | 558 | | 270 | | 3 | | | ED 83 |
99.00% | | 634 | | 233 | | 4 | | | ED 84 |
99.00% | | 655 | | 351 | | 9 | | | ED 85 |
99.00% | | 565 | | 271 | | 0 | | | ED 86 |
99.00% | | 374 | | 186 | | 4 | | | Total | | | 5856 | | 3084 | | 49 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|