| | | | Sam Sutton | | Nachman Carl Caller | | Nachman Carl Caller | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 52 |
80.00% | | 225 | | 225 | | 21 | | 4 | | | ED 55 |
85.71% | | 282 | | 308 | | 43 | | 1 | | | ED 57 |
85.71% | | 275 | | 269 | | 37 | | 1 | | | ED 58 |
99.00% | | 131 | | 114 | | 16 | | 1 | | | ED 59 |
99.00% | | 107 | | 259 | | 29 | | 0 | | | ED 60 |
99.00% | | 101 | | 216 | | 24 | | 0 | | | ED 61 |
99.00% | | 23 | | 3 | | 0 | | 0 | | | ED 62 |
99.00% | | 112 | | 235 | | 34 | | 0 | | | ED 65 |
99.00% | | 157 | | 249 | | 31 | | 0 | | | ED 68 |
85.71% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 1413 | | 1878 | | 235 | | 7 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|