| | | | Jessica Gonzalez-Rojas | | John Patrick Healy | | Jessica Gonzalez-Rojas | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Working Families) | |   | | | ED 3 |
99.00% | | 91 | | 29 | | 26 | | 1 | | | ED 4 |
99.00% | | 280 | | 73 | | 40 | | 1 | | | ED 14 |
88.89% | | 53 | | 26 | | 8 | | 0 | | | ED 15 |
99.00% | | 235 | | 73 | | 24 | | 1 | | | ED 40 |
99.00% | | 257 | | 65 | | 33 | | 1 | | | ED 41 |
99.00% | | 322 | | 115 | | 59 | | 2 | | | ED 46 |
99.00% | | 441 | | 114 | | 58 | | 3 | | | ED 47 |
99.00% | | 256 | | 86 | | 59 | | 2 | | | Total | | | 1935 | | 581 | | 307 | | 11 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|