| | | | Aber Kawas | | Han-Khon To | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | |   | | | ED 6 |
99.00% | | 478 | | 105 | | 0 | | | ED 7 |
99.00% | | 425 | | 78 | | 1 | | | ED 9 |
99.00% | | 376 | | 248 | | 0 | | | ED 10 |
99.00% | | 359 | | 170 | | 4 | | | ED 12 |
99.00% | | 338 | | 175 | | 1 | | | ED 13 |
99.00% | | 90 | | 77 | | 0 | | | ED 38 |
99.00% | | 269 | | 40 | | 0 | | | ED 42 |
99.00% | | 146 | | 32 | | 2 | | | ED 44 |
99.00% | | 266 | | 58 | | 0 | | | ED 46 |
99.00% | | 404 | | 169 | | 2 | | | ED 53 |
99.00% | | 261 | | 204 | | 2 | | | Total | | | 3412 | | 1356 | | 12 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|