| | | | Aber Kawas | | Han-Khon To | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | |   | | | ED 24 |
99.00% | | 506 | | 64 | | 1 | | | ED 26 |
99.00% | | 407 | | 49 | | 2 | | | ED 27 |
99.00% | | 192 | | 43 | | 1 | | | ED 28 |
99.00% | | 521 | | 121 | | 2 | | | ED 29 |
99.00% | | 89 | | 16 | | 0 | | | ED 33 |
99.00% | | 67 | | 18 | | 0 | | | ED 52 |
99.00% | | 409 | | 94 | | 3 | | | ED 64 |
99.00% | | 288 | | 96 | | 1 | | | ED 65 |
99.00% | | 354 | | 78 | | 0 | | | Total | | | 2833 | | 579 | | 10 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|