| | | | Leroy G. Comrie Jr. | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 13 |
99.00% | | 64 | | 0 | | | ED 26 |
99.00% | | 79 | | 0 | | | ED 27 |
99.00% | | 445 | | 1 | | | ED 28 |
99.00% | | 211 | | 1 | | | ED 29 |
99.00% | | 620 | | 6 | | | ED 30 |
99.00% | | 570 | | 3 | | | ED 31 |
99.00% | | 607 | | 3 | | | ED 32 |
99.00% | | 752 | | 1 | | | ED 33 |
85.71% | | 412 | | 0 | | | ED 34 |
85.71% | | 625 | | 3 | | | ED 35 |
99.00% | | 787 | | 0 | | | ED 36 |
99.00% | | 730 | | 2 | | | ED 37 |
99.00% | | 724 | | 2 | | | ED 38 |
99.00% | | 571 | | 0 | | | ED 39 |
99.00% | | 531 | | 1 | | | ED 40 |
85.71% | | 414 | | 0 | | | ED 41 |
99.00% | | 382 | | 1 | | | ED 42 |
99.00% | | 543 | | 0 | | | ED 43 |
99.00% | | 458 | | 4 | | | ED 44 |
99.00% | | 628 | | 0 | | | ED 45 |
99.00% | | 564 | | 0 | | | ED 46 |
99.00% | | 640 | | 2 | | | ED 47 |
99.00% | | 540 | | 3 | | | ED 48 |
99.00% | | 560 | | 0 | | | ED 49 |
99.00% | | 291 | | 1 | | | ED 50 |
99.00% | | 532 | | 8 | | | ED 51 |
99.00% | | 546 | | 0 | | | ED 52 |
99.00% | | 468 | | 2 | | | ED 53 |
99.00% | | 510 | | 2 | | | ED 54 |
99.00% | | 466 | | 4 | | | ED 55 |
99.00% | | 465 | | 2 | | | ED 56 |
99.00% | | 598 | | 3 | | | ED 57 |
99.00% | | 526 | | 1 | | | ED 58 |
99.00% | | 511 | | 4 | | | ED 59 |
99.00% | | 328 | | 2 | | | ED 60 |
99.00% | | 509 | | 3 | | | ED 61 |
99.00% | | 549 | | 1 | | | ED 62 |
99.00% | | 313 | | 0 | | | ED 63 |
99.00% | | 302 | | 0 | | | ED 64 |
99.00% | | 516 | | 1 | | | ED 65 |
99.00% | | 465 | | 5 | | | Total | | | 20352 | | 72 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|