| | | | Leroy G. Comrie Jr. | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 7 |
88.89% | | 471 | | 5 | | | ED 8 |
88.89% | | 462 | | 2 | | | ED 9 |
88.89% | | 386 | | 1 | | | ED 10 |
99.00% | | 435 | | 0 | | | ED 11 |
88.89% | | 726 | | 2 | | | ED 12 |
99.00% | | 530 | | 0 | | | ED 13 |
99.00% | | 601 | | 1 | | | ED 14 |
99.00% | | 384 | | 0 | | | ED 15 |
99.00% | | 404 | | 1 | | | ED 18 |
99.00% | | 600 | | 3 | | | ED 19 |
99.00% | | 642 | | 1 | | | ED 20 |
99.00% | | 512 | | 0 | | | ED 21 |
99.00% | | 698 | | 3 | | | ED 22 |
99.00% | | 622 | | 0 | | | ED 23 |
88.89% | | 741 | | 4 | | | ED 24 |
99.00% | | 447 | | 0 | | | ED 25 |
99.00% | | 549 | | 1 | | | ED 26 |
85.71% | | 91 | | 1 | | | ED 27 |
87.50% | | 662 | | 0 | | | ED 28 |
87.50% | | 653 | | 2 | | | ED 29 |
99.00% | | 478 | | 1 | | | ED 30 |
99.00% | | 435 | | 0 | | | ED 31 |
87.50% | | 421 | | 1 | | | ED 32 |
87.50% | | 322 | | 4 | | | ED 34 |
99.00% | | 626 | | 1 | | | ED 35 |
99.00% | | 463 | | 0 | | | ED 36 |
99.00% | | 560 | | 3 | | | ED 37 |
99.00% | | 518 | | 2 | | | ED 38 |
99.00% | | 488 | | 1 | | | ED 39 |
99.00% | | 391 | | 0 | | | ED 40 |
99.00% | | 428 | | 1 | | | ED 41 |
99.00% | | 411 | | 1 | | | ED 42 |
99.00% | | 283 | | 1 | | | ED 46 |
85.71% | | 227 | | 1 | | | ED 49 |
99.00% | | 495 | | 1 | | | ED 56 |
99.00% | | 470 | | 2 | | | ED 57 |
99.00% | | 252 | | 3 | | | ED 61 |
99.00% | | 336 | | 1 | | | ED 64 |
99.00% | | 474 | | 2 | | | Total | | | 18694 | | 53 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|