| | | | Toby Ann Stavisky | | Pamela H. Michos | | Pamela H. Michos | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 25 |
99.00% | | 264 | | 431 | | 21 | | 1 | | | ED 37 |
99.00% | | 252 | | 301 | | 23 | | 1 | | | ED 38 |
99.00% | | 163 | | 215 | | 21 | | 1 | | | ED 40 |
99.00% | | 178 | | 280 | | 17 | | 0 | | | ED 41 |
99.00% | | 238 | | 353 | | 22 | | 0 | | | ED 45 |
83.33% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 1095 | | 1580 | | 104 | | 3 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|