| | | | Toby Ann Stavisky | | Pamela H. Michos | | Pamela H. Michos | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 1 |
99.00% | | 270 | | 208 | | 10 | | 1 | | | ED 47 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 49 |
99.00% | | 276 | | 229 | | 11 | | 0 | | | ED 52 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 55 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 56 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 57 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 58 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 59 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 63 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 546 | | 437 | | 21 | | 1 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|