| | | | Toby Ann Stavisky | | Pamela H. Michos | | Pamela H. Michos | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 1 |
99.00% | | 544 | | 240 | | 10 | | 2 | | | ED 3 |
99.00% | | 370 | | 124 | | 14 | | 2 | | | ED 16 |
99.00% | | 127 | | 113 | | 6 | | 0 | | | ED 27 |
99.00% | | 274 | | 190 | | 11 | | 1 | | | ED 58 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 59 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 1315 | | 667 | | 41 | | 5 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|