| | | | Toby Ann Stavisky | | Pamela H. Michos | | Pamela H. Michos | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 43 |
99.00% | | 473 | | 63 | | 4 | | 1 | | | ED 44 |
99.00% | | 455 | | 61 | | 5 | | 0 | | | ED 45 |
85.71% | | 403 | | 60 | | 4 | | 0 | | | ED 47 |
99.00% | | 183 | | 46 | | 2 | | 0 | | | ED 48 |
99.00% | | 446 | | 73 | | 5 | | 0 | | | ED 50 |
99.00% | | 607 | | 89 | | 8 | | 1 | | | ED 51 |
99.00% | | 507 | | 63 | | 6 | | 4 | | | ED 52 |
99.00% | | 251 | | 29 | | 2 | | 0 | | | ED 53 |
99.00% | | 421 | | 44 | | 4 | | 0 | | | ED 54 |
99.00% | | 313 | | 71 | | 6 | | 0 | | | ED 55 |
99.00% | | 325 | | 57 | | 4 | | 0 | | | ED 58 |
99.00% | | 387 | | 68 | | 8 | | 1 | | | ED 59 |
99.00% | | 338 | | 58 | | 1 | | 0 | | | ED 60 |
99.00% | | 434 | | 97 | | 5 | | 1 | | | ED 63 |
99.00% | | 282 | | 37 | | 1 | | 0 | | | ED 65 |
99.00% | | 290 | | 50 | | 0 | | 1 | | | Total | | | 6115 | | 966 | | 65 | | 9 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|