| | | | Toby Ann Stavisky | | Pamela H. Michos | | Pamela H. Michos | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 1 |
99.00% | | 129 | | 125 | | 13 | | 0 | | | ED 32 |
99.00% | | 307 | | 183 | | 15 | | 0 | | | ED 33 |
99.00% | | 262 | | 202 | | 18 | | 1 | | | ED 34 |
99.00% | | 259 | | 169 | | 18 | | 0 | | | ED 35 |
99.00% | | 303 | | 129 | | 13 | | 3 | | | ED 36 |
99.00% | | 276 | | 213 | | 19 | | 0 | | | ED 37 |
99.00% | | 294 | | 184 | | 18 | | 0 | | | ED 38 |
99.00% | | 270 | | 193 | | 19 | | 2 | | | ED 39 |
99.00% | | 242 | | 344 | | 15 | | 0 | | | ED 41 |
99.00% | | 91 | | 156 | | 15 | | 0 | | | ED 42 |
99.00% | | 205 | | 557 | | 38 | | 1 | | | ED 43 |
99.00% | | 278 | | 358 | | 37 | | 5 | | | ED 44 |
99.00% | | 225 | | 512 | | 26 | | 1 | | | ED 45 |
99.00% | | 241 | | 554 | | 33 | | 1 | | | ED 48 |
99.00% | | 302 | | 311 | | 20 | | 1 | | | ED 49 |
99.00% | | 337 | | 264 | | 20 | | 0 | | | ED 50 |
99.00% | | 229 | | 248 | | 15 | | 0 | | | ED 51 |
99.00% | | 293 | | 262 | | 26 | | 2 | | | ED 54 |
99.00% | | 20 | | 4 | | 0 | | 0 | | | ED 58 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 60 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 63 |
83.33% | | 0 | | 0 | | 0 | | 0 | | | ED 64 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 65 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 66 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 67 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 4563 | | 4968 | | 378 | | 17 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|