| | | | Toby Ann Stavisky | | Pamela H. Michos | | Pamela H. Michos | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 1 |
99.00% | | 174 | | 65 | | 6 | | 1 | | | ED 2 |
99.00% | | 102 | | 24 | | 0 | | 1 | | | ED 3 |
99.00% | | 121 | | 34 | | 1 | | 4 | | | ED 4 |
83.33% | | 176 | | 52 | | 2 | | 1 | | | ED 5 |
99.00% | | 9 | | 2 | | 2 | | 0 | | | ED 6 |
85.71% | | 264 | | 158 | | 1 | | 1 | | | ED 7 |
99.00% | | 573 | | 207 | | 17 | | 4 | | | ED 8 |
99.00% | | 545 | | 258 | | 20 | | 3 | | | ED 9 |
99.00% | | 232 | | 70 | | 6 | | 3 | | | ED 10 |
99.00% | | 671 | | 204 | | 12 | | 0 | | | ED 11 |
99.00% | | 374 | | 121 | | 8 | | 0 | | | ED 12 |
99.00% | | 511 | | 279 | | 23 | | 2 | | | ED 13 |
99.00% | | 424 | | 200 | | 10 | | 1 | | | ED 14 |
99.00% | | 438 | | 171 | | 13 | | 0 | | | ED 15 |
99.00% | | 402 | | 132 | | 14 | | 2 | | | ED 16 |
99.00% | | 393 | | 242 | | 16 | | 1 | | | ED 17 |
99.00% | | 516 | | 253 | | 25 | | 0 | | | ED 18 |
99.00% | | 337 | | 151 | | 13 | | 0 | | | ED 19 |
99.00% | | 369 | | 236 | | 16 | | 1 | | | ED 20 |
99.00% | | 430 | | 217 | | 27 | | 0 | | | ED 21 |
85.71% | | 363 | | 341 | | 21 | | 2 | | | ED 22 |
85.71% | | 382 | | 342 | | 27 | | 2 | | | ED 23 |
85.71% | | 370 | | 231 | | 19 | | 3 | | | ED 24 |
85.71% | | 457 | | 304 | | 27 | | 2 | | | ED 25 |
85.71% | | 266 | | 191 | | 14 | | 3 | | | ED 26 |
85.71% | | 277 | | 246 | | 25 | | 0 | | | ED 27 |
99.00% | | 384 | | 201 | | 13 | | 2 | | | ED 38 |
99.00% | | 505 | | 236 | | 25 | | 0 | | | ED 39 |
99.00% | | 293 | | 198 | | 23 | | 0 | | | ED 40 |
99.00% | | 265 | | 150 | | 6 | | 0 | | | ED 41 |
99.00% | | 592 | | 259 | | 28 | | 1 | | | ED 42 |
99.00% | | 371 | | 237 | | 19 | | 1 | | | ED 43 |
99.00% | | 488 | | 246 | | 19 | | 0 | | | ED 44 |
99.00% | | 392 | | 242 | | 19 | | 0 | | | ED 45 |
99.00% | | 446 | | 350 | | 38 | | 1 | | | ED 46 |
99.00% | | 333 | | 269 | | 24 | | 0 | | | ED 48 |
99.00% | | 335 | | 278 | | 23 | | 1 | | | ED 49 |
99.00% | | 264 | | 280 | | 13 | | 0 | | | ED 50 |
99.00% | | 323 | | 460 | | 30 | | 3 | | | ED 62 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 63 |
85.71% | | 0 | | 0 | | 0 | | 0 | | | ED 64 |
85.71% | | 0 | | 0 | | 0 | | 0 | | | ED 65 |
87.50% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 14167 | | 8137 | | 645 | | 46 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|