| | | | Toby Ann Stavisky | | Pamela H. Michos | | Pamela H. Michos | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 17 |
99.00% | | 405 | | 57 | | 5 | | 2 | | | ED 27 |
99.00% | | 174 | | 28 | | 0 | | 0 | | | ED 30 |
99.00% | | 256 | | 85 | | 7 | | 0 | | | ED 33 |
99.00% | | 9 | | 17 | | 1 | | 0 | | | ED 41 |
80.00% | | 227 | | 63 | | 5 | | 0 | | | ED 42 |
80.00% | | 284 | | 33 | | 4 | | 1 | | | ED 43 |
99.00% | | 419 | | 116 | | 9 | | 7 | | | ED 44 |
99.00% | | 258 | | 20 | | 0 | | 2 | | | ED 45 |
99.00% | | 208 | | 51 | | 7 | | 1 | | | ED 46 |
99.00% | | 506 | | 92 | | 8 | | 1 | | | ED 47 |
99.00% | | 436 | | 101 | | 7 | | 1 | | | ED 48 |
99.00% | | 377 | | 82 | | 4 | | 0 | | | ED 50 |
99.00% | | 77 | | 129 | | 6 | | 0 | | | ED 51 |
99.00% | | 498 | | 210 | | 9 | | 1 | | | ED 52 |
99.00% | | 563 | | 138 | | 8 | | 2 | | | ED 53 |
99.00% | | 660 | | 72 | | 6 | | 0 | | | ED 54 |
99.00% | | 91 | | 13 | | 2 | | 0 | | | ED 55 |
83.33% | | 284 | | 55 | | 8 | | 3 | | | ED 56 |
83.33% | | 361 | | 101 | | 10 | | 1 | | | ED 57 |
83.33% | | 282 | | 78 | | 7 | | 0 | | | ED 58 |
99.00% | | 323 | | 291 | | 18 | | 1 | | | ED 59 |
99.00% | | 332 | | 240 | | 11 | | 2 | | | ED 60 |
99.00% | | 470 | | 339 | | 29 | | 3 | | | ED 61 |
85.71% | | 375 | | 197 | | 20 | | 1 | | | ED 62 |
85.71% | | 408 | | 211 | | 14 | | 0 | | | ED 63 |
85.71% | | 325 | | 154 | | 17 | | 3 | | | ED 64 |
85.71% | | 340 | | 191 | | 14 | | 0 | | | Total | | | 8948 | | 3164 | | 236 | | 32 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|