| | | | Alexis Rodriguez | | Andrew J. Lanza | | Andrew J. Lanza | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 5 |
99.00% | | 330 | | 184 | | 9 | | 0 | | | ED 26 |
99.00% | | 215 | | 330 | | 34 | | 1 | | | ED 27 |
99.00% | | 196 | | 237 | | 14 | | 1 | | | ED 40 |
99.00% | | 238 | | 431 | | 54 | | 0 | | | ED 41 |
99.00% | | 267 | | 498 | | 25 | | 0 | | | ED 42 |
99.00% | | 206 | | 513 | | 24 | | 2 | | | ED 43 |
99.00% | | 229 | | 394 | | 29 | | 2 | | | ED 44 |
99.00% | | 170 | | 356 | | 22 | | 0 | | | ED 45 |
99.00% | | 183 | | 111 | | 23 | | 1 | | | ED 46 |
99.00% | | 161 | | 183 | | 31 | | 0 | | | ED 47 |
99.00% | | 50 | | 12 | | 5 | | 0 | | | ED 48 |
87.50% | | 127 | | 76 | | 10 | | 2 | | | Total | | | 2372 | | 3325 | | 280 | | 9 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:42:08 EST
AD: Assembly District ED: Election District
|