| | | | Roxanne J. Persaud | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 1 |
90.00% | | 223 | | 0 | | | ED 2 |
90.00% | | 440 | | 2 | | | ED 3 |
90.91% | | 649 | | 3 | | | ED 4 |
90.91% | | 646 | | 0 | | | ED 5 |
90.91% | | 575 | | 1 | | | ED 6 |
90.91% | | 578 | | 0 | | | ED 7 |
90.91% | | 635 | | 4 | | | ED 8 |
90.00% | | 598 | | 3 | | | ED 9 |
90.00% | | 566 | | 4 | | | ED 10 |
90.91% | | 545 | | 0 | | | ED 11 |
90.91% | | 548 | | 0 | | | ED 12 |
90.00% | | 611 | | 2 | | | ED 13 |
90.00% | | 647 | | 3 | | | ED 14 |
90.00% | | 373 | | 1 | | | ED 15 |
88.89% | | 355 | | 1 | | | ED 16 |
88.89% | | 470 | | 1 | | | ED 17 |
90.91% | | 619 | | 3 | | | ED 18 |
90.91% | | 581 | | 0 | | | ED 19 |
90.91% | | 548 | | 2 | | | ED 20 |
90.91% | | 478 | | 0 | | | ED 21 |
90.91% | | 565 | | 1 | | | ED 22 |
90.91% | | 512 | | 1 | | | ED 40 |
99.00% | | 68 | | 1 | | | ED 63 |
90.00% | | 267 | | 0 | | | ED 66 |
90.00% | | 0 | | 0 | | | ED 67 |
90.00% | | 0 | | 0 | | | Total | | | 12097 | | 33 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|