| | | | Roxanne J. Persaud | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 17 |
99.00% | | 89 | | 0 | | | ED 18 |
99.00% | | 27 | | 0 | | | ED 29 |
66.67% | | 165 | | 0 | | | ED 30 |
99.00% | | 360 | | 0 | | | ED 31 |
99.00% | | 38 | | 0 | | | ED 32 |
99.00% | | 238 | | 3 | | | ED 33 |
99.00% | | 355 | | 0 | | | ED 34 |
99.00% | | 190 | | 2 | | | ED 35 |
99.00% | | 387 | | 1 | | | ED 37 |
99.00% | | 78 | | 0 | | | ED 38 |
66.67% | | 247 | | 0 | | | ED 39 |
66.67% | | 251 | | 0 | | | ED 40 |
99.00% | | 281 | | 2 | | | ED 46 |
99.00% | | 241 | | 0 | | | ED 58 |
99.00% | | 0 | | 0 | | | Total | | | 2947 | | 8 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|